Limestone Road in 1943
The following information is taken from the 1943 Belfast Street Directory.
| Number | First Name(s) | Last Name | Occupation |
|---|---|---|---|
| 1 | Mrs. Lena | Saunderson | Fruiterer |
| 3 | Jennymount Post Office | ||
| 5 | K | Skelton | Baker |
| 7 | City Brick and Terracotta Co. Ltd. | ||
| 111 | Mountcollyer Public Elementary School | ||
| 2-16 | Vacant | ||
| 20-22 | T Thompson and Sons | Monumental Sculptors | |
| 24 | Air Raid Precautions Garage | ||
| 28 | James | Oswald | Rivetter |
| 30 | Miss Susan | Anderson | |
| 32 | Mrs. Florence | McCracken | |
| 34 | Harry | McDowell | |
| 36 | Mrs. E | McCullough | |
| 38 | Charles | Young | Driver |
| 40 | E | Johnstone | Labourer |
| 42 | Isaac | Venus | Seaman |
| 44 | John | Sloan | |
| 46 | David | Boyd | |
| 48 | Mrs. Margaret | Vance | |
| 50 | Herbert | Patrick | Labourer |
| 52 | Joseph J | Lowe | |
| 54 | William J | Coulter | Oiler |
| 56 | Joseph | McCrum | Labourer |
| 58 | John | McDonnell | |
| 60 | H | Brooks | Labourer |
| 62 | William | Keenan | Labourer |
| 64 | Mrs. | Magee | Confectioner |
| 66 | William H | Ryan | Rigger |
| 68 | Samuel | Dobbin | Helper |
| 70 | S | Davidson | |
| 72 | Mrs. Jane | Finlay | |
| 74 | Samuel | McDowell | |
| 76 | John | Martin | Labourer |
| 78 | BG | Brolly | |
| 80 | William | Rickey | Joiner |
| 82 | Mrs. | McClean | |
| 84 | Archie | Cowden | Joiner |
| 86 | John | Currell | Sailor |
| 88 | James | Rankin | Labourer |
| 90 | Andrew | Thompson | Labourer |
| 92 | David | Watson | Carter |
| 94 | Miss Mary | Patrick | |
| 96 | George | McKee | |
| 98 | David | Strain | |
| 100 | Henry | Snodden | Labourer |
| 102 | William | Moore | Labourer |
| 104 | Mrs. L | Fulton | |
| 106 | Mrs. | Dickey | |
| 108 | Robert | Gettis | Labourer |
| 110-112 | Vacant | ||
| 114-118 | Occupied | ||
| 120 | Daniel | McDougall | |
| 122 | Occupied | ||
| 124 | John | McCorkell | |
| 126 | Alexander | Irvine | |
| 128 | James | Patience | |
| 130 | George | Atcheson | |
| 132 | Mrs. V | Agnew | |
| 134 | Mrs. M | Kerr | |
| 136 | William | Graham | |
| 138 | John | Pepper | Fitter |
| 140 | James F | Radcliffe | |
| 142 | Fry | ||
| 144 | Vacant Ground | ||
| 146 | George | Boggy | Lorry Driver |
| 148 | The Misses | Crymble | |
| 150 | Occupied | ||
| 152 | Frederick | McCallum | |
| 154 | Mrs. Lily | Williamson | |
| 156 | Rachel | Kelly | |
| 158 | Mrs. Mary J | McCracken | |
| 160-162 | Vacant | ||
| 164 | Mrs. Susan | McCann | |
| 166 | Vacant | ||
| 168 | Mrs. Minnie | Ace | |
| 170 | John | Lee | Civil Servant |
| 172 | John A | Ritchie | |
| 174 | Mrs. | Somerville | |
| 176 | George H | Crawford | Porter |
| 178 | James | Woodside | Joiner |
| 180 | Air Raid Precautions Post | ||
| 182 | John | McMurtry | |
| 184 | Vacant | ||
| 186 | John | Carney | |
| 188-190 | Vacant | ||
| 192 | Edward | McVeigh | Plumber |
| 194 | Mrs. Margaret | Charles | |
| 196 | James | Cowden | |
| 198 | Vacant | ||
| 200 | Occupied | ||
| 202 | Vacant | ||
| 204 | Mrs. Mary | Cobain | |
| 206 | William | Crampton | |
| 208-212 | Vacant | ||
| 214 | National Fire Service Station | ||
| 216 | S | Carson | |
| 218 | Mrs. | Weakley | |
| 220 | John | Moorehead | Commercial Traveller |
| 222 | SN | McCaughey | Plumber |
| 224 | Holy Family Church | Side Entrance | |
| 226 | Vacant | ||
| 228 | Holy Family Presbytery | ||
| 230 | Air Raid Precautions First Aid Post | ||
| 232 | Vacant | ||
| 234 | EJ | Henry | Foreman |
| 236 | M | Cassaty | |
| 238 | Patrick | Anglim | Civil Servant |
| 240 | Vacant | ||
| 242 | Robert J | Matchett | Machinist |
| 244 | Mrs. Annie | Glass | |
| 246 | J | Loftus | Printer |
| 248 | Rice | ||
| 250 | Michael | Nestor | |
| 252 | Sharkey | ||
| 254 | JH | McNally | Inspector |
| 256 | George | Hamilton | |
| 258 | WR | Brown | Gardener |
| 260 | Ernest | Frackleton | Royal Air Force |
| 262 | James | Mateer | Missionary |
| 264 | Robert | Fleming | Royal Ulster Constabulary |
| 266 | Mrs. | Glover | |
| 268 | Miss Margaret | O'Neill | |
| 270 | Miss Florence | Watters | |
| 272 | Charles | Murray | Salesman |
| 274 | Mrs. RM | Hall | |
| 278 | Limestone Plumbing Works | ||
| 280-284 | R | McWilliams | Builder and Contractor |
| 286-292 | Vacant Ground | ||
| 294-300 | Vacant | ||
| 302 | John | Gilmore | Tobacconist |
| 304 | Vacant | ||
| 306 | S | Archbold |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the area's Second World War heritage.