Nelson Street in 1943
The following information is taken from the 1943 Belfast Street Directory.
Number | First Name(s) | Last Name | Occupation |
---|---|---|---|
1-3 | L | Murphy | Publican |
5 | Vacant | ||
7 | Mrs. R | McGonnell | |
9 | E | Lowry | Labourer |
11 | James | Brady | |
13 | Edward | Dornan | Labourer |
15 | S | Campbell | Terazzo Worker |
17 | Bernard | Thompson | Labourer |
19-21 | Mrs. | McCarthy | |
23 | Carlo | Notarantonio | |
25 | W Scott and Co. Ltd. | Bed and Bedding Manufacturers | |
27 | Robert Cooke and Sons | Waste Merchants | |
29 | Matthew | Mulvenna | Horse Shoer |
41-53 | O&T Gallagher Ltd. | Scrap and Waste Merchants | |
55 | Store | ||
57 | Mrs. William | Whiteside | |
59 | John | Butler | Clerk |
61 | Side Door | ||
63 | Vacant | ||
65 | James | Wherry | |
111-121 | JP Corry and Co. Ltd. | ||
123 | James | McMinn | |
125 | Vacant | ||
127 | Thomas | Ellis | Docker |
129 | Murray | ||
131 | Occupied | ||
133 | W | Phillips | Bootmaker |
135-141 | Vacant | ||
143 | Robert | Withers | Labourer |
145 | Samuel | McKee | Labourer |
147 | Thomas | Hopkins | Grocer |
149 | J | Craig | Labourer |
151 | Mrs. Mary | Melville | |
153 | Mary Agnes | Beattie | |
155 | Charles | Strain | Labourer |
157 | Vacant | ||
159 | Mrs. | Nelson | |
161 | Side Door | ||
163-167 | Vacant | ||
169 | William | Kelly | Driver |
171 | William | Turner | Grocer |
173 | James | Smith | |
173.5 | Gibson | Sewell | |
175 | John | Purse | Sheet Metal Worker |
177 | J | Thompson | Docker |
179 | Gladys | Pearson | |
181 | Side Door | ||
183 | S | Morrison | Stevedore |
185 | Hugh | Ferris | Boilermaker |
187 | T | McGreevy | Boatman |
189-191 | Side Door | ||
193 | Mrs. T | Nugent | |
195 | John | Murray | Labourer |
197 | Bernard | McCaughey | Docker |
201 | Hugh | Harvey | Labourer |
203 | Vacant | ||
205 | Mariners Public Elementary School | ||
209 | Side Door | ||
2-6 | Vacant | ||
8 | Magaret | Cosgrove | |
10 | Hugh | McGrogan | Labourer |
12 | Mrs. AL | Loughran | |
14 | Mrs. MJ | McKenna | |
16-18 | John | Watters | Publican |
24 | Mrs. Isabella | Smyth | |
26 | P | Canning | Labourer |
28 | J | Prophy | Labourer |
30 | John | Hickey | Carter |
32 | H | Trainor | Scrap Merchant |
34 | Mrs. B | McAleese | |
36 | Mrs. Agnes | Whitelock | |
38 | F | Trainor | Labourer |
40 | Catherine | Blair | |
42 | Samuel | Larmour | Labourer |
44 | Mrs. Isabella | Moore | |
46 | Mrs. MA | McKee | |
48 | William | Cook | Labourer |
50 | Mrs. | Hamilton | |
52 | Henry | Murdock | Labourer |
54-58 | R Craig and Sons (Engineers) Ltd. | Side Entrance | |
60 | M | Williamson | Greengrocer |
62 | William | Reynolds | |
64 | George | Speer | |
66 | Donaldson | ||
68 | John | Quinn | Drover |
70 | Vacant | ||
72-80 | J | Eastwood | Dealer |
82 | Henry | Caldwell | Labourer |
92 | Mrs. | McClean | |
94 | W | Banaghan | |
96 | Miss ME | Morris | Grocer |
98 | Mrs. Mary | McClarnon | |
100 | Mrs. E | Stevenson | |
102 | Thomas | Ferris | Labourer |
104 | Vacant | ||
106 | The Misses | Thompson | |
108 | Mrs. A | Atkinson | |
110-112 | Vacant | ||
114 | J | Martin | Seaman |
116 | J | Foster | |
118 | Miss | McNerlin | |
120 | Vacant | ||
122 | J | Galloway | Soldier |
124 | J | Branagh | Labourer |
126 | Thomas | Hopkins | Labourer |
128 | B | Dore | |
130 | Mrs. M | Davidson | |
132 | Joseph | Clarke | Labourer |
134 | E | Gaw | Joiner |
136 | J | Smyth | Labourer |
138 | Side Door | ||
144 | Frank | Dempsey | Labourer |
146 | John | Stewart | Seaman |
148 | John | Ritchie | Crane Man |
150 | Robert | Purse | Joiner |
152 | John | Purse | Labourer |
154 | Vacant | ||
156-162 | Vacant | ||
164 | Miss Bridget | Walls | |
166 | Vacant | ||
170 | Ellen | Murphy | |
172 | J | McGreevy | Labourer |
174 | Thomas | Boswell | |
176 | J | Trainor | Publican |
178 | Mrs. | Quinn | |
180 | Albert | Dixon | Labourer |
182 | W | O'Connor | Labourer |
184 | Mrs. Mary | Rogan | |
184 | Cullen and Allen Co. Ltd. | Stores | |
186 | Vacant | ||
188 | James | Doyle | |
190 | J | Flynn | Labourer |
192 | James | Adams | Labourer |
194 | John | McErlean | Labourer |
196 | J | Smith | Tailor |
198 | James | Hogg | |
200 | H | Mayne | Labourer |
202 | A | Devine | Labourer |
204 | Mrs. B | Brown |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the area's Second World War heritage.