York Street in 1943
The following information is taken from the 1943 Belfast Street Directory.
| First Name(s) | Last Name | Occupation | |
|---|---|---|---|
| 1-23 | Vacant | ||
| 25 | H | McBride | Butchers |
| 27-59 | Vacant | ||
| 59 | Fish and Chip Saloon | ||
| 61 | J | McCloskey | Publican |
| 63 | Miss | McCloskey | Tobacconist |
| 65 | Billiard Hall | ||
| 67 | Morrow and Co. | Provision Merchants | |
| 69 | Crawley and Quinn | House Furnishers and Drapers | |
| 71-79 | Vacant | ||
| 81-107 | Vacant | ||
| 109-111 | WT | Devenny | Publican |
| 113 | Hill and Co. Ltd. | Chemist | |
| 115 | Vacant | ||
| 117 | W | Abbot | Butcher |
| 119 | Mrs. | Brady | |
| 121 | A Crawford and Sons | China Dealers | |
| 123 | Thomas | Bainbridge | Flesher |
| 125-127 | Vacant Ground | ||
| 139 | Miss | Burns | Newsagent |
| 141 | M | Purse | Fruiterer |
| 143-145 | A | Fusco | Supper Saloon |
| 147-149 | Miss | Greenaway | Draper |
| 151 | T | Parkes | Hairdresser |
| 153 | William | Madill | Butcher |
| 155 | The People's Hall | ||
| 157 | Lindsay's Cash Stores | Grocers | |
| 159 | James | Harrison | Draper |
| 161 | T | Douglas | Butcher |
| 163 | The Ulster Foot Clinic | Chiropody | |
| 165 | The Standard Printing Works | ||
| 167 | G | Piddington | Cycle Agent |
| 168-171 | Fred C | Robinson | Provision Merchants |
| 173 | Gateway | ||
| 175 | Mrs. | Taggart | |
| 177 | F | Munce | Flesher |
| 179 | Sayers and Co. | Outfitters | |
| 181 | A | Gordon | Draper |
| 183 | O'Hara Brothers | Bakers | |
| 185 | Barr and Co. | Grocers | |
| 187 | T | Christie | Tobacconist |
| 189 | Vacant | ||
| 191 | Ada | Boys | Fruiterer |
| 193-195 | Vacant | ||
| 197-199 | R Beggs and Son | Boot Manufacturers | |
| 201-203 | Vacant | ||
| 207 | York Street Postal and Telegraph Office | ||
| 209 | Vacant | ||
| 211 | Vacant | ||
| 213 | Mrs. M | Pike | Frock Maker |
| 215 | H | Mawhinney | Boot Merchant |
| 217 | Mrs. | McClintock | |
| 219 | J | Dickson | Draper |
| 221 | Lipton | Grocers | |
| 223 | Vacant | ||
| 225 | William | Murphy | Remnants |
| 227-231 | Vacant | ||
| 233-235 | Vacant Ground | ||
| 237 | John | Fee | Butcher |
| 239 | Thomas | Murphy | Publican |
| 241-271 | Vacant | ||
| 273 | Ulster Bank Ltd. | Branch | |
| 275 | Vacant | ||
| 277 | WD | Adair | |
| 279 | J | Wellwood | MPS |
| 281 | James | Craig | Victualler |
| 283 | Walter | McCormick | Provision Store |
| 285 | North Belfast Boot Store | ||
| 287 | FW Parkinson and Son | Bakers and Confectioners | |
| 289 | Belfast Co-Operative Society Ltd. | Funeral Furnishing | |
| 291 | Simon | Carson | Butcher |
| 293 | Miss Mary | McNeill | |
| 295 | Mrs. Frances | Brown | |
| 297 | S | Livingstone | Publican |
| 299 | Vacant | ||
| 301 | A Kelly and Sons | Furniture Store | |
| 307 | W&A Gibney Ltd. | Wine and Spirit Merchants | |
| 309 | D&W | Hog | Tailors |
| 311 | Miss G | Meeke | Draper |
| 315 | Maypole Dairy Co. Ltd. | ||
| 317-319 | Adam Turner Ltd. | Undertakers and Motor Hirers | |
| 321 | The Rosevale Restaurant | ||
| 323 | James | Hanvey | Boot Repairer |
| 325-327 | Vacant | ||
| 329 | Hagans | Home Bakery | |
| 331 | Scott's Cash Stores | ||
| 333 | Melville and Co. Ltd. | Funeral Furnishers and Motor Hirers | |
| 335 | James | Guthrie | Chemist |
| 337 | Kelly's Meat Mart | ||
| 339 | A | Irvine | Newsagent |
| 341-343 | Parkes | Baker and Provision Merchant | |
| 345 | Mrs. M | Munn | Drapers |
| 347 | Home and Colonial Store | ||
| 349 | E&V | Blundell | Pawnbrokers |
| 351-357 | D | McConaghy | Publican |
| 359 | London Midland and Scottish Railway | Terminus | |
| 361 | Midland Station Hotel | ||
| 2-10 | Berriss Ltd. | House Furnishers | |
| 12-18 | Belfast Co-Operative Society Ltd. | ||
| 20-44 | Belfast Co-Operative Society Ltd. | ||
| 46 | J Robinson and Son | Granite, Marble, and Stone Merchants | |
| 46a-50a | Vacant | ||
| 52 | C Porter and Co. Ltd. | Wholesale Newsagents | |
| 54 | The York Restaurant | ||
| 56 | B | Newman | Marine Stores Dealer |
| 56a | M | Close | Confectioner |
| 58-60 | Vacant | ||
| 62 | Charles Henry and Co. | Provision Merchants | |
| 64 | The International Bar | ||
| 66 | Mrs. A | Mulgrew | |
| 66a | Miss | Cobain | Gowns |
| 68 | Joseph | McManus | Glass, Paint, and Oil Merchants |
| 68a | Vacant | ||
| 70 | SGA | Kirk | Musical Instruments |
| 72 | Vacant | ||
| 74-76 | Belfast Timber Co. | ||
| 78-80 | Vacant | ||
| 82 | The Tyrone Supper Saloon | ||
| 84 | BJ | McVeigh | Boot Maker and Repairer |
| 88-92 | TS Dixon and Co. Ltd. | Fireclay Goods | |
| 94-98 | York Street RUC Barracks | ||
| 100 | W | Calwell | MD |
| 100 | Robert | Calwell | MB |
| 96a | D | Gillespie | Confectioner |
| 98a | J | Smith | Bootmaker |
| 100-104 | A | Johnston | Draper |
| 104a | Salvation Army Hall | ||
| 104b | J Morrison and Sons | Ship Repairers | |
| 106 | WJ | Gracey | Chemist |
| 108 | John Morrison and Sons | Brass Founders and Engineers | |
| 110 | J | Reid | Confectioner |
| 110 | H&S | McIlwrath | House Repairers |
| 110a | Vacant | ||
| 112-114 | Thomas | McCleary | Wine and Spirit Merchant |
| 116-118 | Vacant | ||
| 120 | David | Craig | Engineer |
| 122-126 | Bank of Ireland | ||
| 128-130 | Vacant | ||
| 134-148 | Gallaher Ltd. | Cigarette Manufacturer | |
| 150-152 | Vacant | ||
| 154-156 | D | Marcello | Confectioner |
| 158-160 | Vacant | ||
| 162 | WM | Wilton | Funeral Furnishers |
| 164-166 | Belfast Savings Bank | ||
| 168 | Dr. PJ | O'Hagan | MB |
| 170 | Vacant | ||
| 170a | "Cecille" | Hairdresser | |
| 172 | Charles Barr and Co. | Grocers and Tea Merchants | |
| 174 | W | Wood | Spirit Merchant |
| 176 | Turner's Fruit Markets Ltd. | ||
| 178 | R | Brown | Butcher |
| 180 | J | Bowman | Hairdresser |
| 182-184 | Vacant | ||
| 186 | A | Robinson | Tobacconist |
| 188 | Miss | Wasson | Millinery |
| 190-192 | Christie's Wallpaper Merchant | ||
| 194-196 | Joseph | Cunningham | Stationer and Tobacconist |
| 198-200 | WB | Jones | Publican |
| 202 | J | Pirrie | Publican |
| 204 | Wells Brothers | General Merchants | |
| 206 | E | Dorris | Confectioner |
| 208 | Miss | Morris | Confectioner |
| 208a | L | McDowell | Ladies' Hairdresser |
| 210 | St. Paul's Church of Ireland | ||
| 212-248 | Vacant | ||
| 258 | Salvation Army Hall | ||
| 260 | PJ | Henry | Dental Surgeon |
| 262WRE | Wilson | MD |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the area's Second World War heritage.