Blythe Street in 1943
The following information is taken from the 1943 Belfast Street Directory.
| Number | First Name(s) | Last Name | Occupation |
|---|---|---|---|
| 1 | Mrs. L | Talbot | |
| 3 | Mrs. L | Lockhart | |
| 5 | Isaac | McAllister | Labourer |
| 7 | John | Watson | Labourer |
| 9 | Henry | Bunting | Packer |
| 11 | J | Porter | Meter Inspector |
| 13 | James | Cheshire | Carter |
| 15 | James | Kernagahan | Linesman |
| 17 | Thomas | Ashbridge | |
| 19 | William | McMillan | Labourer |
| 21 | Miss E | McCrea | |
| 23 | George | Frame | Baker |
| 25 | W | Millar | |
| 27 | William | Morrison | Boot Repairer |
| 29 | William | Beattie | Royal Air Force |
| 31 | RH | Stewart | Presser |
| 33 | John | Geddis | Driver |
| 35 | Alexander | Reid | Fireman |
| 37 | Lewis | Smyth | Fireman |
| 39 | Robert | McKenna | Mechanic |
| 41 | Mrs. S | McCausland | |
| 43 | Robert | Bruce | Taxi Driver |
| 45 | Thomas | Mitchell | |
| 47 | George | Courtney | Labourer |
| 49 | Robert | Dickson | Grocer |
| 51 | Jess | ||
| 53 | John N | Murdie | Fitter |
| 55 | Gateway | ||
| 57 | St. Aiden's Church | ||
| 59 | WJ | Hinton | Confectioner |
| 61 | James | Gray | Painter |
| 63 | James | McGimpsey | Labourer |
| 65 | Robert | Taylor | Labourer |
| 67 | Samuel | Spears | |
| 69 | John | Collins | Porter |
| 71 | Ocupied | ||
| 73 | Albert | Leary | Rivetter |
| 75-107 | Vacant | ||
| 109 | Linfield Senior Public Elementary School | ||
| 111 | Ernest | Smith | Soldier |
| 113 | George | Winton | |
| 115 | George | Toogood | |
| 117 | Mrs. Sarah | Harrison | |
| 119 | Robert | Hughes | Painter |
| 121 | Mrs. SA | Barray | |
| 123 | James | Dougan | Labourer |
| 125 | Mrs. | Patton | |
| 127 | James | Graham | Labourer |
| 129 | George R | Sharkey | Labourer |
| 131 | Mrs. M | Brown | |
| 133 | John | Martin | Painter |
| 135 | Walter | Howard | Labourer |
| 137 | Edward | Corbett | |
| 139 | William | Lambert | Labourer |
| 141 | Edward | Connor | Rougher |
| 143 | Richard | Mackey | Labourer |
| 145 | Mrs. R | Newton | |
| 147 | W | Greer | Weaver |
| 149 | Hugh | McCallum | Joiner |
| 2 | Miss C | Kerr | |
| 4 | Mrs. L | Moore | |
| 6 | B | McCreery | Hairdresser |
| 8 | J | Wright | Labourer |
| 10 | JJ | McMullan | Cutter |
| 12a | Briggs | House Repairer | |
| 12 | Mrs. A | Lavery | |
| 14 | John | Bennett | Labourer |
| 16 | Richard | Caves | Shoemaker |
| 18 | WJ | Sewell | Labourer |
| 20 | Mrs. | McAnoy | |
| 22 | Mrs. Eliza | McCoy | |
| 24 | Blythe Street Public Elementary School | ||
| 26-28 | John | Campbell | Blacksmith |
| 30 | William | Audley | Labourer |
| 32 | William | Creighton | Clerk |
| 34 | Henry | Leary | Shunter |
| 36 | William | Dougan | Baker |
| 38-40 | William S | Ferguson | Commercial Merchant |
| 42 | Alexander | McDowell | Labourer |
| 44 | Mrs. Jane | McKee | |
| 46 | Robert G | Wilson | |
| 48 | H | Holmes | Baker |
| 50 | Samuel | Chittick | Labourer |
| 52 | Henry | Forsythe | Labourer |
| 54 | William | Smith | |
| 56 | Mrs. A | Harkness | |
| 58 | David | Forsythe | Labourer |
| 60 | Edward | Gray | |
| 62 | D | Crooks | Labourer |
| 64 | Isaac | Lavery | Labourer |
| 66 | George | Hill | |
| 68 | David | Gray | Labourer |
| 70 | Albert | Livingston | Labourer |
| 72 | Mrs. Helen | Taylor | |
| 74 | WW | Sheppard | |
| 76 | Albert | McCormack | Packer |
| 78 | Thomas | Millar | Labourer |
| 80 | Mrs. Ellen | Cochrane | |
| 82 | Victor | McKinstry | |
| 84 | Hugh | Bailey | Labourer |
| 86 | Mrs. | Kenelty | Grocer |
| 88 | David | Reid | |
| 90 | J | Murdie | |
| 92 | Miss M | Craig | |
| 94 | John | Dunlevy | |
| 96 | Mrs. S | Carson | |
| 98 | Mrs. Elizabeth | Black | |
| 100 | GA | Spurr | Labourer |
| 102 | Mrs. H | Carson | |
| 104 | William J | Dunleavy | Labourer |
| 106 | Thomas | Cummins | Iron Turner |
| 108 | William | Dalzell | Fireman |
| 110 | Mrs. SE | Ferguson | |
| 112 | T | Smith | |
| 114 | Mrs. Agnes | Beattie | |
| 116 | Christina | Scott | |
| 118 | R | Williamson | Driver |
| 120 | Herbert | Sames | Motor Mechanic |
| 122 | John | Martin | Storeman |
| 124 | Samuel | Larmour | Labourer |
| 126 | William | Minnis | |
| 128-130 | A | McQuillan | Grocer |
| 142 | Mrs. | Flack | |
| 144 | Edweard | Gilbert | Soldier |
| 146 | William | Trainor | Painter |
| 148 | Albert | Cherry | Air Raid Precautions Warden |
| 150 | William | Wright | Soldier |
| 152 | Mrs. Agnes | Robinson | |
| 154 | William | Nixon | Joiner |
| 156 | John | Beggs | |
| 158 | Mrs. Alice | Williamson | |
| 160 | Hill | ||
| 162-190 | Vacant | ||
| 192 | William | Calvert | Machine Man |
| 194 | William | McKittrick | Labourer |
| 196 | Joseph | Fisher | Labourer |
| 198 | Andrew | Johnston | Labourer |
| 200 | james | Fisher | Labourer |
| 202 | James | Dougan | |
| 204 | Sidney | Ellis | Prison Warden |
| 206 | Mrs. Elizabeth | Greer | |
| 208 | David | Milligan | Labourer |
| 210 | Thomas | Nixon | Tenter |
| 212 | Mrs. Margaret | Corbett | |
| 214 | Mrs. | Taylor | |
| 216 | Annie | Doloughan | |
| 218 | Mrs. J | McClelland | |
| 220 | WH | Gilmore | Bottler |
| 222 | James | Boyd | Labourer |
| 224 | Mrs. M | Johnston | |
| 226 | W | Mackey | Labourer |
| 228 | Robert | Rodgers | Labourer |
| 230 | Frank | Nesbitt | Labourer |
| 232 | Miss | Cairns | |
| 234 | R | Chambers | Engine Driver |
| 236 | Isaac | Booth | Labourer |
| 238 | John | Booth | Labourer |
| 240 | G | Kirkham | Lamp Lighter |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the street's World War Two heritage.