Hardcastle Street in 1943
The following information is taken from the 1943 Belfast Street Directory.
Number | First Name(s) | Last Name | Occupation |
---|---|---|---|
1 | Magdalene Public Elementary (Junior) School | ||
3 | John S Brown and Son Ltd. | Back Entrance | |
7 | Thomas Somerset and Co. Ltd. | Fancy Linen Manufacturers | |
2a | Side Door | ||
2 | Mrs. | Austin | |
4 | William | McClean | Soldier |
6 | Thomas | Robinson | Foreman |
8 | W | Ferguson | Clerk |
10 | Mrs. Mary | McGuigan | |
12 | Mrs. | Trainor | |
14 | Mrs. M | Loftus | |
16 | John | Hutton | Mechanic |
18 | Mrs. | Magee | |
20 | Mrs. M | Ogle | |
22 | Thomas | Robinson | Mechanic |
24 | M | Power | Porter |
26 | Bertie | Bossence | Motor Driver |
28 | D | Smyth | Packer |
30 | George | Watson | Joiner |
32 | Miss A | Rea | |
34 | B | Hull | |
36 | Miss M | Castles | |
38 | Mrs. | Devine | |
40 | William F | Gibson | Machine Man |
42 | William | Armstrong | |
44 | W | Boyd | Labourer |
46 | William | McAllister | Mechanic |
50 | C | Palmer | Conductor |
52 | Mrs. B | Richards | |
54 | John | Donnelly | Labourer |
56 | Mrs. A | McAteer | |
58 | Mrs. R | Bibbings | |
60 | John | McMahon | Labourer |
62 | R | Faulkner | Painter |
64 | John | Stewart | Labourer |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the street's World War Two heritage.