Pilot Street in 1943
The following information is taken from the 1943 Belfast Street Directory.
Number | First Name(s) | Last Name | Occupation |
---|---|---|---|
5 | Eliza Jane | Quinn | |
7 | Mrs. M | Maxwell | |
9 | Vacant | ||
11 | William | Bohan | Labourer |
13 | Mrs. Mary | Mullan | |
15 | Patrick | O'Neill | Cooper |
15a | JJ | McGreevy | Labourer |
17 | Mrs. Ellen | Scott | |
19 | Frank | Quinn | Labourer |
21 | L | McGuigan | Moulder |
23 | Mrs. | Smith | |
25 | Vacant | ||
27 | Daniel | Quinn | Labourer |
29 | Patrick | Tinsley | Stevedore |
31 | James | Osborne | |
33 | J&C | Walls | Commercial Agents |
35 | Patrick | Mullan | |
37 | Mrs. M | Jaureguiberry | |
39 | Patrick | O'Reilly | Dealer |
41-47 | Thomas | Flood | Stevedore |
49 | William | Doherty | Labourer |
51 | James | Cushanan | |
53 | James | Power | Labourer |
55 | William John | Brunton | |
57 | John | McHugh | Publican |
59 | James | Killen | Labourer |
61 | S | Cushanan | Seaman |
63-65 | Stores | ||
67 | Seamen's Junior Public Elementary School | ||
69 | AS | Davidson | Coal Depot |
2-14 | Vacant | ||
16-18 | Northern Storage and Distributing Co. | ||
22 | Patrick | Kelly | Publican |
24-30 | Northern Ireland Wool Control | ||
32-36 | James Clow and Co. Ltd. | ||
38 | St. Joseph's Roman Catholic Presbytery | ||
38a | Hughes, Dickson and Co. Ltd. | Stores | |
40 | Peter | Ward | Seaman |
42 | F | McGuigan | Labourer |
44a | AW Hamilton and Co. | Engineers | |
50 | P | Maguire | Publican |
52-54 | Joseph | Donnelly | Publican |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the street's World War Two heritage.