York Road in 1943
The following information is taken from the 1943 Belfast Street Directory.
| First Name(s) | Last Name | Occupation | |
|---|---|---|---|
| 1 | British Restaurant | ||
| 3 | Glen Laundry Office | ||
| 5 | Beamish and Crawford | Publicans | |
| 7 | Christie | Valentine | |
| 9 | J | Warnock | Hairdresser |
| 9 | Newalls Insulation Co. | ||
| 11 | Henderson and Wallace | Timber Merchants | |
| 11a | Newalls Insulation Co. | ||
| 13-15 | Devonshire Laundry | Receiving Office | |
| 15a | Vacant | ||
| 17 | James | Madden | Grocer |
| 19 | A | Fusco | Ices |
| 21 | Vacant | ||
| 23 | J | Hamilton | Fishmonger |
| 25 | J | Duncan | Butcher |
| 27 | Samuel | Hall | Engineer |
| 29 | Pearl Dyeworks Ltd. | ||
| 31 | Dr. B | Goldfoot | Surgeon |
| 33 | Vacant | ||
| 41-73 | Vacant | ||
| 75 | William | Brown | |
| 77-81 | Vacant | ||
| 95 | Occupied by His Majesty's Government | ||
| 97 | F | Howard | Soldier |
| 99 | Mrs. | Campbell | |
| 101 | Pidduck | ||
| 103 | J | Fyfe | Carter |
| 105 | George | Bruce | Labourer |
| 107 | Orr | ||
| 109 | Mrs. S | Morrison | |
| 111 | Warnock | ||
| 113 | Henry | Lucas | Motor Engineer |
| 115 | S | McBratney | Printer |
| 117 | Vacant | ||
| 119 | Ulster Grit Mills Ltd. | ||
| 121 | J | Brown | Horse Shoer |
| 123 | A | McCann | Publican |
| 125 | Vacant | ||
| 127-131 | Vacant Ground | ||
| 133 | District Welfare Office | ||
| 137a | George WL | Armitage | Garage |
| 137 | George W | Armitage | |
| 139 | Dr. RON | Sloan | |
| 141 | Vacant | ||
| 143 | Astroplax Ltd. | Plaster Manufacturers | |
| 143a | RJ | McKinney | Steel Reinforcement |
| 145 | M | McAllister | Royal Navy |
| 147 | Mrs. | Purce | |
| 149-155 | Vacant | ||
| 157 | William | Scott | Driver |
| 159 | Irwin | ||
| 161 | John | Robinson | |
| 163 | McKee | ||
| 165 | Robert | McMillan | |
| 167 | Mrs. | Craig | |
| 169 | Mrs. | Bryans | |
| 171 | Vacant | ||
| 173-185 | Vacant Ground | ||
| 185-193b | Vacant | ||
| 195-201 | Vacant Ground | ||
| 203 | M | Convery | Publican |
| 205 | Mrs. Margaret | Stirling | |
| 207 | R | Stewart | Newsagent |
| 209 | James | Barriskill | Spirit Merchant |
| 2 | S | Carson | Butcher |
| 4 | Henry | Wilson | Home Bakery |
| 6 | T | Snowden | Newsagent |
| 8 | Vacant | ||
| 10 | W Clements Ltd. | MPSI | |
| 12 | J | Johnston | Butcher |
| 14 | A | Douglas | Draper |
| 16 | H | Douglas | Hardware |
| 18 | John | Carroll | Boot Merchant |
| 20 | H | Snowden | Radio |
| 22 | G&J | Geddis | Pawnbrokers |
| 24-26 | M | Cassidy | Publican |
| 28 | H | Armstrong | |
| 34-36 | McLaughlin and Harvey Ltd. | Builders | |
| 38-42 | Stewarts Cash Stores Ltd. | ||
| 44 | Henry | Whiteside | Hairdresser |
| 46 | JC Campbell Ltd. | Chemists and Opticians | |
| 48 | Belfast Co-Operative Society Ltd. | Butchery | |
| 50-58 | Vacant Ground | ||
| 60-76 | Vacant | ||
| 80 | Castleton Presbyterian Church | ||
| 82-90 | Vacant | ||
| 92 | T | Johnston | Flesher |
| 94-96 | Vacant | ||
| 98 | O Magill and Co. | Grocers | |
| 100 | P | Blaney | Spirit Grocer |
| 102 | J | Mitchell | Fruiterer |
| 104 | Thomas | Smith | Fruiterer |
| 106 | Vacant | ||
| 108 | James | Harrison | Draper |
| 110 | Vacant | ||
| 112 | AE | Smith | Grocer |
| 114 | N | Angus | Confectioner |
| 116 | Vacant | ||
| 118-130 | Vacant Ground |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the road's World War Two heritage.