Around 1,000 people died in Belfast as a result of the Belfast Blitz Luftwaffe raids in April and May 1941. Belfast Blitz casualties were particularly high in the north and east of the city.
The following are listed in the Commonwealth War Graves Commission’s list of civilian casualties in the Greater Belfast (Urban) area. All died as a result of enemy action in April and May 1941. Records also include members of the Royal Ulster Constabulary, Air Raid Wardens, and members of the Civil Defence Services.
Please note, this list is a work in progress and not all names have yet been digitised by WartimeNI.
Commonwealth War Graves Commission Records
| Last Name | First Name(s) | Rank | Date of Death | Place of Death | Age |
|---|---|---|---|---|---|
| Addis | Mary | Civilian | 15/04/1941 | Sheridan Street 21 | 59 |
| Addis | Sarah | Civilian | 15/04/1941 | Sheridan Street 21 | 64 |
| Aicken | Alexander | Civilian | 21/04/1941 | Union Infirmary | 56 |
| Aitken | Jane | Civilian | 05/05/1941 | Royal Victoria Hospital | 51 |
| Allister | Martha | Air Raid Warden | 04/05/1941 | Witham Street | 48 |
| Anderson | Elizabeth | Civilian | 16/04/1941 | Mater Hospital | 59 |
| Anderson | Isabella | Civilian | 16/04/1941 | Hogarth Street 61 | 47 |
| Anderson | Mary Ann | Civilian | 16/04/1941 | Burke Street 7 | 50 |
| Anderson | William John | Civilian | 16/04/1941 | Annadale Street 3 | 17 |
| Andrews | David Harold | Civilian | 16/04/1941 | Whitewell Road 128 | 36 |
| Andrews | Mary | Civilian | 16/04/1941 | Whitewell Road 128 | 37 |
| Armstrong | Martin Robert | RUC Constable | 05/05/1941 | Glenravel RUC Station | 24 |
| Aritt | Isabella | Civilian | 16/04/1941 | Torrens Road 1 | 35 |
| Atcheson | Eliza | Civilian | 14/05/1941 | Union Infirmary | 85 |
| Baird | David | Civilian | 05/05/1941 | Avondale Street 13 | 57 |
| Baird | Murdugh George | Air Raid Warden | 16/04/1941 | Royal Victoria Hospital | 19 |
| Ball | Samuel | Civilian | 17/04/1941 | Mater Hospital | 66 |
| Ballance | Agnes | Civilian | 16/04/1941 | Mater Hospital | 60 |
| Ballantine | Ethel | Civilian | 16/04/1941 | Whitewell Road 126 | 27 |
| Ballantine | William Vincent | Civilian | 16/04/1941 | Whitewell Road 126 | 30 |
| Balmer | James | Civilian | 16/04/1941 | Manor Street 172 | 26 |
| Barr | Jeanie | Civilian | 16/04/1941 | York Road 74 | 64 |
| Barr | James Alexander | Civilian | 16/04/1941 | York Road 74 | 60 |
| Barr | William Cathcart | Civilian | 16/04/1941 | York Road 74 | 32 |
| Beattie | James | Civilian | 04/05/1941 | Tamar Street 57 | 3 |
| Beattie | James | Civilian | 04/05/1941 | Tamar Street 57 | 29 |
| Beech | Margaret Eileen Williamson | Civilian | 16/04/1941 | Manor Street 170 | 29 |
| Beggs | Phyllis Irene | Civilian | 16/04/1941 | Atlantic Avenue | 22 |
| Bell | Hannah | Civilian | 16/04/1941 | Disraeli Street 70 | 56 |
| Bell | John | Civilian | 18/04/1941 | Royal Victoria Hospital | 23 |
| Bell | Joseph | Air Raid Warden | 15/04/1941 | Thorndyke Street | 45 |
| Bell | Thomas George | Firewatcher | 08/04/1941 | Harland and Wolff | 38 |
| Belshaw | Robert | Civilian | 16/04/1941 | Shankill Road 56 | 43 |
| Bennett | Catherine | Civilian | 16/04/1941 | Serpentine Road 21 | 58 |
| Bennett | Robert | Civilian | 16/04/1941 | Mater Hospital | 66 |
| Benton | William | Civilian | 16/04/1941 | Antrim Road | 19 |
| Bill | Thomas | Reverend | 16/04/1941 | Mater Hospital | 76 |
| Black | Annie | Civilian | 05/05/1941 | Barbour Street 18 | 57 |
| Black | Eva | Civilian | 05/05/1941 | Royal Victoria Hospital | 21 |
| Black | Evelyn | Civilian | 05/05/1941 | Barbour Street 18 | 14 |
| Black | Hazel | Civilian | 05/05/1941 | Barbour Street 18 | 2 |
| Black | Hessie | Civilian | 05/05/1941 | Barbour Street 18 | 23 |
| Black | James | Civilian | 05/05/1941 | Barbour Street 18 | 12 |
| Black | James | Civilian | 08/05/1941 | Union Infirmary | 59 |
| Black | Mary | Civilian | 16/04/1941 | Southport Street 1 | 56 |
| Bleakley | Matilda Violet | Civilian | 15/04/1941 | Thorndyke Street | 50 |
| Bleakley | Thomas William | Civilian | 15/04/1941 | Thorndyke Street | 51 |
| Boal | George | Civilian | 05/05/1941 | Donegore Street 13 | 15 |
| Boal | Winifred | Civilian | 05/05/1941 | Donegore Street 13 | 19 |
| Bothwell | David Edward | Civilian | 16/04/1941 | Dock Street | 5 |
| Bothwell | Ernest | Civilian | 16/04/1941 | Dock Street | 3 |
| Bothwell | Lily Mary | Civilian | 16/04/1941 | Dock Street | 24 |
| Bothwell | Peggy Mary | Civilian | 16/04/1941 | Dock Street | 2 |
| Boyd | Edith | Civilian | 16/04/1941 | Bromley Street 14 | 44 |
| Boyd | Elias Jones | Civilian | 16/04/1941 | Percy Street | 15 |
| Boyd | Elizabeth Kate | Civilian | 16/04/1941 | Percy Street 10 | 70 |
| Boyd | Hugh | Civilian | 16/04/1941 | Percy Street | 18 |
| Boyd | Jessie | Civilian | 16/04/1941 | Atlantic Avenue | 21 |
| Boyd | Sarah Jane | Civilian | 05/05/1941 | Carew Street 1C | 69 |
| Bradley | Everhilda | Civilian | 16/04/1941 | Glencoe Park 27 | 45 |
| Bradley | Margaret | Civilian | 16/04/1941 | Glencoe Park 27 | 20 |
| Bradley | Sydney | Civilian | 16/04/1941 | Glencoe Park 27 | 46 |
| Bradshaw | Annie | Civilian | 26/04/1941 | Royal Victoria Hospital | 38 |
| Bradshaw | David Kennedy | Civilian | 16/04/1941 | Eastland Street 57 | 12 |
| Brady | George | Civilian | 20/04/1941 | Mater Hospital | 76 |
| Brady | Mary | Civilian | 16/04/1941 | Unity Street 24 | 78 |
| Braniff | William | Air Raid Warden | 05/05/1941 | Mater Hospital | 18 |
| Briggs | James | Civilian | 16/04/1941 | Veryan Gardens 47 | 10 |
| Briggs | Leonard | Civilian | 16/04/1941 | Veryan Gardens 47 | 12 |
| Briggs | Leonard | Civilian | 16/04/1941 | Veryan Gardens 47 | 37 |
| Briggs | Rowland William | Civilian | 16/04/1941 | Veryan Gardens 47 | 8 |
| Brothers | Margaret | Civilian | 16/04/1941 | Annadale Street 6 | 77 |
| Brown | Elizabeth Jane | Civilian | 04/05/1941 | Tamar Street 48 | 48 |
| Brown | Florence Edna | Civilian | 16/04/1941 | Ohio Street 28 | 24 |
| Brown | Georgina | Civilian | 16/04/1941 | Burke Street 18 | 18 |
| Brown | Georgina | Civilian | 16/04/1941 | Burke Street 18 | 48 |
| Brown | James | Civilian | 04/05/1941 | Tamar Street 48 | 15 |
| Brown | Margaret Jane | Civilian | 09/05/1941 | Royal Victoria Hospital | 62 |
| Brown | Mary Jane | Civilian | 16/04/1941 | Burke Street 18 | 91 |
| Brown | Rachel | Civilian | 16/04/1941 | Hogarth Street 11 | 54 |
| Brown | Sarah | Civilian | 16/04/1941 | York Street 267 | 36 |
| Brown | Stephen | Civilian | 16/04/1941 | York Street 267 | 36 |
| Brown | William Alexander | Civilian | 04/05/1941 | Tamar Street 48 | 24 |
| Browne | Annie Elizabeth | Civilian | 16/04/1941 | Walton Street 22 | 55 |
| Browne | William Thomas | Sergeant | 16/04/1941 | Walton Street 22 | 25 |
| Bullock | Robert | Civilian | 16/04/1941 | Louisa Street 25 | 1 |
| Burdett | Dorothy Kathleen | Civilian | 16/04/1941 | Evelyn Gardens 20 | 12 |
| Burton | Sarah | Civilian | 16/04/1941 | Ohio Street 24 | 74 |
| Byrne | Eliza Sarah | Civilian | 16/04/1941 | Louisa Street 31 | 56 |
| Caldwell | Francis Ernest | Civilian | 16/04/1941 | Glasgow Street 21 | 27 |
| Cameron | Annie | Civilian | 22/04/1941 | Union Infirmary | 72 |
| Campbell | Arthur McLean | Civilian | 16/04/1941 | Lilliput Street 89 | 10 |
| Campbell | Elizabeth May | Civilian | 16/04/1941 | Lilliput Street 89 | 18 |
| Campbell | Hugh | RUC Constable | 05/05/1941 | Glenravel RUC Station | 22 |
| Campbell | Margaret | Civilian | 16/04/1941 | Burke Street 7 | 70 |
| Campbell | Margaret Christina | Civilian | 16/04/1941 | Lilliput Street 89 | 9 |
| Campbell | Roberta | Civilian | 16/04/1941 | Lilliput Street 89 | 4 |
| Carleton | Dora | Civilian | 16/04/1941 | Veryan Gardens 40 | 0 |
| Carroll | Thomas William | Firewatcher | 16/04/1941 | York Street 265 | 31 |
| Carson | Edward | Civilian | 16/04/1941 | Hogarth Street 20 | 4 |
| Carson | Eileen | Civilian | 16/04/1941 | Hogarth Street 20 | 3 |
| Carson | Martha | Civilian | 16/04/1941 | Hogarth Street 20 | 26 |
| Carter | Alice | Civilian | 16/04/1941 | City Hospital | 16 |
| Carter | Joseph | Civilian | 16/04/1941 | Dock Street 13 | 6 |
| Carter | Joseph | Civilian | 16/04/1941 | Dock Street 13 | 45 |
| Carter | Kathleen | Civilian | 16/04/1941 | Dock Street 13 | 12 |
| Carter | Mary | Civilian | 16/04/1941 | Dock Street 13 | 9 |
| Carter | Mary Ann | Civilian | 16/04/1941 | Dock Street 13 | 37 |
| Carter | Sarah | Civilian | 16/04/1941 | Dock Street 13 | 14 |
| Cash | Mary Ann | Civilian | 16/04/1941 | Sussex Street | 66 |
| Castles | Hugh | Auxiliary Fire Service | 16/04/1941 | Mater Hospital | 33 |
| Christy | James | Civilian | 16/04/1941 | Hogarth Street | 29 |
| Christy | Margaret | Civilian | 16/04/1941 | Hogarth Street | 28 |
| Christy | Margaret Sylvia | Civilian | 16/04/1941 | Hogarth Street | 4 |
| Church | Hannah | Civilian | 16/04/1941 | Walton Street 14 | 53 |
| Clarke | Cecil | Civilian | 16/04/1941 | Ballynure Street 4 | 12 |
| Clarke | David | Civilian | 05/05/1941 | Donegore Street 15 | 58 |
| Clarke | Desmond | Civilian | 16/04/1941 | Ballynure Street 4 | 10 |
| Clarke | Jeremiah | Civilian | 16/04/1941 | Ballynure Street 4 | 49 |
| Clarke | Jeremiah Gerald | Civilian | 16/04/1941 | Ballynure Street 4 | 17 |
| Clarke | James Henry | Civilian | 16/04/1941 | Hogarth Street 19 | 29 |
| Clarke | John | Civilian | 16/04/1941 | Ballynure Street 4 | 13 |
| Clarke | Lavina | Civilian | 16/04/1941 | Ballynure Street 4 | 49 |
| Clarke | Mabel Alexandra | Civilian | 16/04/1941 | Hogarth Street 19 | 29 |
| Clarke | Robert | Civilian | 16/04/1941 | Ballynure Street 4 | 26 |
| Clarke | William | Civilian | 16/04/1941 | Ballynure Street 4 | 15 |
| Close | Albert | Civilian | 05/05/1941 | Westbourne Street 35 | 29 |
| Close | Mary Jane | Civilian | 05/05/1941 | 24th (London) General | 58 |
| Close | William | Civilian | 05/05/1941 | Westbourne Street 21 | 31 |
| Cobain | Elizabeth Maud | Civilian | 05/05/1941 | York Park 25 | 32 |
| Cochrane | Gertrude | Civilian | 16/04/1941 | Ohio Street | 39 |
| Cole | Patrick | Civilian | 16/04/1941 | Concord Street 1 | 61 |
| Conlon | James | Civilian | 16/04/1941 | Vere Street 68 | 65 |
| Connelly | Annie | Civilian | 16/04/1941 | Heather Street 64 | 32 |
| Connelly | Charlotte | Civilian | 16/04/1941 | Heather Street 64 | 70 |
| Connelly | James | Civilian | 16/04/1941 | Heather Street 64 | 0 |
| Connolly | John | Civilian | 16/04/1941 | Annadale Street 9 | 33 |
| Convery | Jane | Civilian | 16/04/1941 | Unity Street 26 | 60 |
| Cooke | David McKee | Civilian | 15/04/1941 | Blythe Street 95 | 2 |
| Cooke | Ernest Victor | Civilian | 15/04/1941 | Blythe Street 95 | 16 |
| Cooke | John | Civilian | 15/04/1941 | Blythe Street 95 | 7 |
| Cooke | Mary Anne | Civilian | 16/04/1941 | Unity Street 34 | 47 |
| Cooke | Mary Jane | Civilian | 15/04/1941 | Blythe Street 95 | 43 |
| Cooke | Thomas | Air Raid Warden | 16/04/1941 | Unity Street 34 | 22 |
| Corr | Annie | Civilian | 16/04/1941 | Union Infirmary | 79 |
| Corr | Frederick | Civilian | 16/04/1941 | Vere Street | 11 |
| Corr | Mary Ann | Civilian | 16/04/1941 | Vere Street | 49 |
| Corry | Elizabeth | Civilian | 16/04/1941 | Percy Street | 0 |
| Corry | Martha | Civilian | 16/04/1941 | Percy Street | 27 |
| Corry | Samuel | Able Seaman | 16/04/1941 | Percy Street | |
| Costello | Mary Ann | Civilian | 16/04/1941 | Sussex Street | 5 |
| Costello | Stephen | Civilian | 16/04/1941 | Sussex Street | 4 |
| Craig | Rebecca | Civilian | 16/04/1941 | City Hospital | 7 |
| Craig | Robert | Civilian | 18/04/1941 | City Hospital | 36 |
| Creighton | John | Civilian | 16/04/1941 | Bromley Street 10 | 49 |
| Creighton | Rachel | Civilian | 16/04/1941 | Bromley Street 10 | 49 |
| Crossan | David | Civilian | 16/04/1941 | Ohio Street 20 | 5 |
| Crothers | Alexander | Civilian | 16/04/1941 | Louisa Street 23 | 6 |
| Crothers | Raymond | Civilian | 04/05/1941 | Eglinton Street 31 | 18 |
| Crotty | Mary Ann | Civilian | 15/04/1941 | Thorndyke Street | 57 |
| Curran | Patrick | Civilian | 16/04/1941 | Vere Street 72 | 11 |
| Curran | William | Civilian | 16/04/1941 | Vere Street 72 | 1 |
| Curry | William John | Civilian | 16/04/1941 | Percy Street | 52 |
| Danby | Alice | Civilian | 16/04/1941 | Veryan Gardens 45 | 32 |
| Danby | Arthur | Air Raid Warden | 16/04/1941 | Veryan Gardens 45 | 33 |
| Danby | Emily | Civilian | 16/04/1941 | Veryan Gardens 45 | 61 |
| Danby | John | Civilian | 16/04/1941 | Veryan Gardens 45 | 0 |
| Danby | John Robert | Civilian | 16/04/1941 | Veryan Gardens 45 | 61 |
| Danby | Kathleen | Civilian | 16/04/1941 | Veryan Gardens 45 | 5 |
| Danby | Olga | Civilian | 16/04/1941 | Veryan Gardens 45 | 24 |
| Danby | Peter | Civilian | 16/04/1941 | Veryan Gardens 45 | 0 |
| Darragh | Margaret | Civilian | 22/04/1941 | Mater Hospital | 62 |
| Davey | Henry | Civilian | 16/04/1941 | Montreal Street 14 | 63 |
| Davey | Matilda | Civilian | 16/04/1941 | Montreal Street 14 | 61 |
| Davidson | Jane | Civilian | 05/05/1941 | Westbourne Street | 42 |
| Davison | John | ARP Rescue Service | 05/05/1941 | Gainsborough Drive 87 | 55 |
| Deering | Mary | Civilian | 16/04/1941 | Ohio Street 28 | 59 |
| Deering | Martha Elizabeth | Civilian | 16/04/1941 | Ohio Street 28 | 29 |
| Dempster | Agnes | Civilian | 16/04/1941 | Louisa Street 25 | 45 |
| Dempster | Agnes Ruby | Civilian | 16/04/1941 | Louisa Street 25 | 21 |
| Dempster | Ellen | Civilian | 16/04/1941 | Louisa Street 25 | 71 |
| Dempster | Robert | Air Raid Warden | 16/04/1941 | Heather Street | 35 |
| Denby | Dorothy Ethel | Civilian | 16/04/1941 | Evelyn Gardens 20 | 36 |
| Denby | Harriette Macredie | Civilian | 16/04/1941 | Evelyn Gardens 20 | 72 |
| Denby | Isabella | Civilian | 16/04/1941 | Evelyn Gardens 20 | 41 |
| Denby | William Henry | Civilian | 16/04/1941 | Evelyn Gardens 20 | 76 |
| Doherty | Mary | Civilian | 16/04/1941 | Veryan Gardens 49 | 7 |
| Doherty | Mary Christina | Civilian | 16/04/1941 | Veryan Gardens 49 | 36 |
| Doherty | Susan | Civilian | 16/04/1941 | Veryan Gardens 49 | 10 |
| Dojan | Donald | Civilian | 15/04/1941 | Shandon Street 4 | 5 |
| Dojan | John | Civilian | 16/04/1941 | Shandon Street 4 | 11 |
| Donnelly | Annie | Civilian | 16/04/1941 | Hogarth Street 23 | 33 |
| Donnelly | Arthur | Civilian | 16/04/1941 | Hogarth Street 23 | 35 |
| Donnelly | Hugh | Civilian | 16/04/1941 | Unity Street 26 | 50 |
| Donnelly | Joseph Michael | Civilian | 16/04/1941 | Hogarth Street 23 | 69 |
| Donnelly | Maggie | Civilian | 16/04/1941 | Hogarth Street 23 | 30 |
| Donnelly | Marie | Civilian | 16/04/1941 | Unity Street 26 | 6 |
| Donnelly | Mary | Civilian | 16/04/1941 | Unity Street 26 | 55 |
| Donnelly | Patrick | Civilian | 16/04/1941 | Unity Street 26 | 55 |
| Donnelly | Robert Moorehead | Civilian | 16/04/1941 | Hogarth Street 23 | 27 |
| Donnelly | Susannah | Civilian | 16/04/1941 | Hogarth Street 23 | 39 |
| Donnelly | Susannah Hope | Civilian | 16/04/1941 | Hogarth Street 23 | 69 |
| Donnelly | Thomas | Civilian | 16/04/1941 | Hogarth Street 23 | 36 |
| Donnelly | Bessie | Civilian | 16/04/1941 | Unity Street 26 | 44 |
| Dorman | Annie | Civilian | 15/04/1941 | Veryan Gardens 42 | 38 |
| Dorman | Mary | Civilian | 15/04/1941 | Veryan Gardens 42 | 42 |
| Dornan | Cissy | Civilian | 16/04/1941 | Hogarth Street | 30 |
| Dornan | Harriett | Civilian | 16/04/1941 | Hogarth Street | 70 |
| Douglas | Emily | Civilian | 16/04/1941 | Ballynure Street 4 | 29 |
| Douglas | James | Civilian | 16/04/1941 | Ballynure Street 4 | 7 |
| Douglas | Margaret | Civilian | 16/04/1941 | Ballynure Street 4 | 5 |
| Douglas | Samuel | Civilian | 16/04/1941 | Ballynure Street 4 | 9 |
| Douglas | Sarah | Civilian | 16/04/1941 | Ballynure Street 4 | 0 |
| Douglas | William | Civilian | 16/04/1941 | Ballynure Street 4 | 8 |
| Dowds | Anne | Civilian | 05/05/1941 | Barbour Street 18 | 2 |
| Dowds | Annie | Civilian | 05/05/1941 | Barbour Street 18 | 31 |
| Dowds | Maureen | Civilian | 05/05/1941 | Barbour Street 18 | 6 |
| Drummond | Martha | Civilian | 16/04/1941 | Disraeli Street 61 | 32 |
| Duff | John | Civilian | 16/04/1941 | Mater Hospital | 25 |
| Duff | Kathleen | ARP Telephonist | 16/04/1941 | Trinity Street APR Post | 16 |
| Duffy | James | Civilian | 16/04/1941 | Lincoln Avenue 11 | 54 |
| Duffy | Josephine | Civilian | 16/04/1941 | Lincoln Avenue 11 | 12 |
| Duffy | Kathleen | Civilian | 16/04/1941 | Lincoln Avenue 11 | 21 |
| Duffy | Sarah Ann | Civilian | 16/04/1941 | Hogarth Street | 50 |
| Duffy | Samuel John | USC Home Guard | 16/04/1941 | Hogarth Street | 21 |
| Duffy | Seamus Michael Collins | Civilian | 16/04/1941 | Lincoln Avenue 11 | 9 |
| Dunlop | Agnes | Civilian | 05/05/1941 | Parkgate Avenue 43 | 18 |
| Dunlop | Elizabeth | Civilian | 05/05/1941 | Parkgate Avenue 43 | 42 |
| Dunwoody | Edith | Civilian | 16/04/1941 | Lincoln Avenue 13 | 50 |
| Dunwoody | Henry | Civilian | 16/04/1941 | Lincoln Avenue 13 | 58 |
| Dunwoody | Isabella | Civilian | 16/04/1941 | Lincoln Avenue 13 | 60 |
| Dunwoody | William | Civilian | 16/04/1941 | Lincoln Avenue 13 | 63 |
| Elkin | Alexander McNeill | Civilian | 16/04/1941 | Avoca Street 29 | 34 |
| Elkin | Alexander Norman | Civilian | 16/04/1941 | Avoca Street 29 | 1 |
| Elkin | Mary | Civilian | 16/04/1941 | Avoca Street 29 | 29 |
| Elkin | William Ronald | Civilian | 16/04/1941 | Avoca Street 29 | 5 |
| Elliott | Samuel Stewart McComb | Civilian | 16/04/1941 | Percy Street 31 | 32 |
| Erskine | Cecil | Civilian | 16/04/1941 | Lilliput Street 89 | 16 |
| Esdale | John | Civilian | 08/04/1941 | Harland and Wolff | 72 |
| Farrelly | Maurice | Civilian | 16/04/1941 | Unity Street | 26 |
| Faux | Christopher Youraba | Civilian | 16/04/1941 | Antrim Road 213 | 49 |
| Fee | Daniel | Firewatcher | 08/04/1941 | Pollock Dock | 25 |
| Ferguson | Agnes | Civilian | 16/04/1941 | Ohio Street 24 | 21 |
| Ferguson | Andrew | Civilian | 16/04/1941 | Ohio Street 24 | 3 |
| Ferguson | Andrew | Civilian | 16/04/1941 | Ohio Street 24 | 45 |
| Ferguson | Charles | Civilian | 16/04/1941 | Ohio Street 24 | 13 |
| Ferguson | Elizabeth Shaw | Civilian | 16/04/1941 | Ohio Street 24 | 45 |
| Ferguson | Mary Jane | Civilian | 16/04/1941 | Ohio Street 24 | 14 |
| Ferguson | Richard | Civilian | 16/04/1941 | Ohio Street 24 | 10 |
| Ferguson | Thomas Gardener | Civilian | 08/04/1941 | Queen's Island | 53 |
| Ferris | Daniel | Civilian | 15/04/1941 | Carlow Street 32 | 66 |
| Finlay | Robert | Civilian | 16/04/1941 | Atlantic Avenue | 22 |
| Finnegan | John | Civilian | 05/05/1941 | Gloucester Street 32 | 64 |
| Finnegan | Kathleen | Civilian | 05/05/1941 | Gloucester Street 32 | 55 |
| Fisher | John Joseph | Civilian | 07/05/1941 | Millfield | 42 |
| Fisher | Martha | Civilian | 16/04/1941 | Whitewell Road 128 | 40 |
| Fisher | Rose | Civilian | 16/04/1941 | Whitewell Road 128 | 65 |
| Flack | George | Civilian | 16/04/1941 | Hogarth Street 21 | 70 |
| Flack | Mary | Civilian | 16/04/1941 | Hogarth Street 21 | 80 |
| Fletcher | James | Civilian | 16/04/1941 | Heather Street 62 | 46 |
| Fletcher | Martha | Civilian | 16/04/1941 | Heather Street 62 | 81 |
| Flood | Thomas | Civilian | 16/04/1941 | Vere Street | 21 |
| Flynn | Agnes | Civilian | 16/04/1941 | Lincoln Avenue 9 | 45 |
| Flynn | Ambrose | Civilian | 16/04/1941 | Lincoln Avenue 9 | 50 |
| Flynn | Kenneth | Civilian | 16/04/1941 | Lincoln Avenue 9 | 10 |
| Flynn | Rosemary | Civilian | 16/04/1941 | Lincoln Avenue 9 | 18 |
| Forbes | Elsie | Civilian | 16/04/1941 | York Street 255-257 | 17 |
| Forbes | James | Civilian | 16/04/1941 | York Street 255-257 | 16 |
| Forbes | James | Civilian | 16/04/1941 | York Street 255-257 | 55 |
| Forbes | Martha | Civilian | 16/04/1941 | York Street 255-257 | 41 |
| Forbes | Norman | Civilian | 16/04/1941 | York Street 255-257 | 12 |
| Forbes | Sadie | Civilian | 16/04/1941 | York Street 255-257 | 10 |
| French | John | Civilian | 16/04/1941 | Sussex Street 87 | 44 |
| Frizzell | Eric | Civilian | 05/05/1941 | Ravenscroft Avenue 39 | 12 |
| Frizzell | Eveline | Civilian | 05/05/1941 | Ravenscroft Avenue 39 | 16 |
| Frizzell | Eveline | Civilian | 05/05/1941 | Ravenscroft Avenue 39 | 46 |
| Frizzell | Robert John | Civilian | 05/05/1941 | Ravenscroft Avenue 39 | 48 |
| Fullerton | Charles | Air Raid Warden | 16/04/1941 | Sussex Street 77 | 32 |
| Fullerton | Dennis | Civilian | 16/04/1941 | Sussex Street 77 | 3 |
| Fullerton | Elizabeth | Civilian | 16/04/1941 | Sussex Street 77 | 30 |
| Gardner | Amelia | Civilian | 16/04/1941 | Ohio Street 18 | 23 |
| Garrett | Allen | Civilian | 16/04/1941 | Heather Street 58 | 3 |
| Garrett | Bridget | Civilian | 16/04/1941 | Heather Street 58 | 36 |
| Garrett | John | Civilian | 16/04/1941 | Heather Street 58 | 41 |
| Gass | James | Civilian | 06/05/1941 | Eglinton Street 18 | 66 |
| Geddis | Agnes | Civilian | 16/04/1941 | Heather Street 48 | 55 |
| Geddis | James | Civilian | 16/04/1941 | Heather Street 48 | 29 |
| Gilmore | John | Civilian | 16/04/1941 | Mater Hospital | 28 |
| Gordon | Elizabeth | Civilian | 16/04/1941 | Hogarth Street 29 | 61 |
| Gordon | Georgina | Civilian | 16/04/1941 | Hogarth Street 29 | 24 |
| Gordon | Hugh | Civilian | 16/04/1941 | Hogarth Street 29 | 36 |
| Gordon | Kathleen | Civilian | 16/04/1941 | Hogarth Street 29 | 22 |
| Gordon | Samuel | Civilian | 16/04/1941 | Hogarth Street 29 | 31 |
| Gordon | Susan | Civilian | 16/04/1941 | Hogarth Street 29 | 31 |
| Gordon | Thomas | Civilian | 16/04/1941 | Hogarth Street 29 | 67 |
| Gordon | William | Civilian | 16/04/1941 | Hogarth Street 29 | 34 |
| Gowan | Samuel Hoy | Firewatcher | 08/04/1941 | Pollock Dock | 35 |
| Graham | Francis | Civilian | 15/04/1941 | Sheridan Street 25 | 21 |
| Graham | Frederick | Civilian | 15/04/1941 | Sheridan Street 25 | 12 |
| Graham | Jane | Civilian | 15/04/1941 | Sheridan Street 25 | 45 |
| Graham | Violet | Civilian | 15/04/1941 | Sheridan Street 25 | 19 |
| Graham | William John | Civilian | 15/04/1941 | Sheridan Street 25 | 50 |
| Gray | John | Civilian | 16/04/1941 | Ballyclare Street 18 | 69 |
| Gray | Sarah | Civilian | 16/04/1941 | Ballyclare Street 18 | 65 |
| Greer | Sylvia June | Civilian | 16/04/1941 | Estoril Park 57 | 1 |
| Gribbin | Nancy Simms | Civilian | 16/04/1941 | Percy Street 25 | 74 |
| Grimes | Christopher | Civilian | 16/04/1941 | Vere Street 70 | 66 |
| Grimes | Sarah | Civilian | 16/04/1941 | Vere Street 70 | 63 |
| Gunnis | William | Civilian | 16/04/1941 | Annadale Street 3 | 17 |
| Guy | Henry William | Civilian | 16/04/1941 | Percy Street | 50 |
| Guy | Mary | Civilian | 16/04/1941 | Percy Street | 50 |
| Guy | Mary Doreen | Civilian | 16/04/1941 | Percy Street | 22 |
| Guy | Reginald | Civilian | 16/04/1941 | Percy Street | 10 |
| Guy | Sydney | Civilian | 16/04/1941 | Percy Street | 12 |
| Hagans | Alexander McIlwrath | Firewatcher | 08/04/1941 | Harland and Wolff | 39 |
| Haggan | Robert | Civilian | 05/05/1941 | Royal Victoria Hospital | 40 |
| Hagin | William | Civilian | 16/04/1941 | York Street 259 | 24 |
| Halliday | Frances | Civilian | 16/04/1941 | Hogarth Street 27 | 46 |
| Halliday | Francis | Civilian | 16/04/1941 | Hogarth Street 27 | 55 |
| Halliday | Harold Cecil | Civilian | 16/04/1941 | Hogarth Street 27 | 17 |
| Halliday | Isaac Venus | Civilian | 16/04/1941 | Hogarth Street 27 | 15 |
| Hamilton | Annie Brown | Civilian | 15/04/1941 | Walton Street 18 | 14 |
| Hamilton | Kathleen | Civilian | 15/04/1941 | Walton Street 18 | 52 |
| Hamilton | Samuel | Civilian | 15/04/1941 | Walton Street 18 | 69 |
| Hanna | Annie | Civilian | 15/04/1941 | Walton Street 16 | 35 |
| Hanna | Doreen | Civilian | 15/04/1941 | Walton Street 16 | 8 |
| Hanna | Eliza | Civilian | 16/04/1941 | Heather Street 25 | 80 |
| Hanna | Letitia | Civilian | 05/05/1941 | Donegore Street 13 | 29 |
| Hanna | Myrtle | Civilian | 15/04/1941 | Walton Street 16 | 5 |
| Hanna | Robert John | Civilian | 15/04/1941 | Walton Street 16 | 9 |
| Hanna | Samuel | Air Raid Warden | 05/05/1941 | Barbour Street 20 | 35 |
| Hanna | Samuel | Civilian | 15/04/1941 | Walton Street 16 | 14 |
| Hanna | Thomas | Civilian | 16/04/1941 | Ohio Street 28 | 89 |
| Harbinson | Robert James | Civilian | 16/04/1941 | Heather Street 31 | 69 |
| Harkness | Brice | Auxiliary Fire Service | 08/04/1941 | Docks | 25 |
| Harper | Ann Jane | Civilian | 15/04/1941 | Blythe Street 176 | 16 |
