Gas Poisoning in 1941
After The Easter Raid of the Belfast Blitz on 15th-16th April 1941, faults in electrical mains and gas pipes resulted in a leak of bitumen coal gas at 5 Seaforde Street.
Seaforde Street in 1943
The following information is taken from the 1943 Belfast Street Directory.
Number | Forename | Surname | Occupation |
---|---|---|---|
1 | Side Door | ||
3 | Thomas | McKinstry | Labourer |
5 | Mrs | Duffy | |
7 | E | Mulholland | Labourer |
9 | Robert | Nolan | Grocer |
13-15 | J | Donaghy | Grocer |
17-19 | Demolished | ||
21 | Philip | McCullough | Labourer |
23 | Mrs Mary C | McQuaid | |
25 | William | Kelly | Labourer |
27 | Mrs Rosan | Shevlin | |
29 | William | Burns | Boilermaker |
31 | Mrs M | McIntee | |
33 | Edward | Kearney | Carter |
35 | Mary | Ryan | |
37 | Samuel | O'Neill | Barman |
39 | Hamilton | Edgar | Labourer |
41 | Vacant | ||
43 | Michael | Walsh | Labourer |
45 | M | Grant | Fireman |
47 | John | Bennett | Labourer |
49 | William | McKenna | Labourer |
51 | Mrs Annie | Callaghan | |
53 | Mrs | Falloon | |
55 | Patrick | Gorman | |
57 | F | McFadden | |
59 | John | Kinsella | Labourer |
61 | Henry | Hillan | |
63 | Mrs E | McCumisky | |
65 | William | McAllister | Slater |
67 | Frank | Carlisle | Labourer |
69 | James | Martin | Labourer |
71 | George | McMullan | Labourer |
73 | Mrs | Fitzsimons | |
75 | Miss A | McCourt | |
77 | George | Bell | Driver |
79 | R | McDermott | Driver |
4 | J | McCann | |
6 | Vacant | ||
8 | Patrick | Cullen | Grocer |
10 | James | Hargey | Seaman |
12 | James | Hamilton | Labourer |
14 | James | Trainor | Sailor |
16 | Mrs | McDade | |
18 | PL | Munster | Labourer |
20 | Matthew | McGeown | |
22 | Miss Agnes | Smyth | |
24 | James | Cassidy | Baker |
26 | William J | Napier | Labourer |
28 | Agnes | McGovern | |
30 | Mrs | McIntee | |
32 | Mrs Maggie | Froggatt | |
34 | James | McGovern | Labourer |
36 | William | Carroll | Coach Painter |
38 | Richard | Ryan | |
40 | WJ | Russell | Joiner |
42 | William | Logue | Labourer |
44 | Ed | McAdam | Labourer |
46 | Miss Jennie | Mulhern | |
48 | James | Farrelly | Labourer |
50 | W | McConvey | Confectioner |
52 | St Matthew's School | ||
54 | N | McConvey | Grocer |
56-58 | Vacant | ||
60 | James | Smith | Labourer |
62 | Charles | Close | Labourer |
66 | Mrs | Higgins | |
68 | Mrs Mary | McMullan | |
70 | Gateway | ||
72 | John H | Halfpenny | Spirit Store |
74 | William | Kelly | Sawyer |
76 | Patrick | Lowry | Labourer |
78 | Arran | Wright | |
80 | Miss Nellie | Bole | |
80a | Mrs | McCartney | Dealer |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the area's Second World War heritage.