Strandburn Street in 1943
The following information is taken from the 1943 Belfast Street Directory.
| Number | Forename | Surname | Occupation |
|---|---|---|---|
| 1 | Strand Public Elementary School | Principal William Rodgers | |
| 2 | John | Wilson | Grocer |
| 4 | J | Cummings | Labourer |
| 6 | G | Roxborough | |
| 8 | Albert | Morrow | Insurance Agent |
| 10 | Bertie | Ralph | Holder Up |
| 12 | R | Scott | Engineer |
| 14 | James B | Monaghan | Fitter |
| 16 | Mrs B | Magowan | |
| 18 | S | Allan | Cleaner |
| 20 | Richard | Irvine | Conductor |
| 22 | John | Fairley | Electrician |
| 24 | Alexander | McCracken | Mechanic |
| 26 | Robert | Rowan | Fitter |
| 28 | James | Cooke | |
| 30 | J | Buckley | Labourer |
| 32 | Robert | Sandford | Labourer |
| 34 | William | Hewitt | Labourer |
| 36 | Elsie | Erskine | |
| 38 | Robert | Millar | Carter |
| 40 | John | Gray | Joiner |
| 42 | ED | Forrester | Iron Turner |
| 44 | John | Lavery | Clerk |
| 46 | GA | Patterson | Commercial Traveller |
| 48 | Occupied | ||
| 50 | M | Millar | Labourer |
| 52 | David | Martin | Tram Conductor |
| 54 | George C | Scott | Wood Turner |
| 56 | WH | Spence | Machinist |
| 58 | The Misses | Magowan |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the area's Second World War heritage.