Durham Street in 1943
The following information is taken from the 1943 Belfast Street Directory.
Number | First Name(s) | Last Name | Occupation |
---|---|---|---|
1 | J | McGrady | Hairdresser |
3 | T | Sharpe | Corporation Official |
5 | Miss Annie | McCourt | |
7 | P | McManus | Labourer |
9 | Donnelly | ||
11 | Mrs. Sarah | McCreely | |
11 | Joseph | Gorman | |
13 | John | Hughes | |
15 | The Misses | McCloskey | |
17 | Thomas | Logan | Butcher |
19 | John | Ward | Tinsmith |
21 | Patrick | Close | Cattle Drover |
23 | Mrs. Mary | Donnelly | |
25 | Eugene | Corrigan | Labourer |
27 | J | McGlennon | Labourer |
29 | Mrs. Roseina | Maginness | |
31 | John | Keenan | |
33 | Annie | McCarry | |
35 | John | McShane | Plasterer |
37 | James | Magee | |
39 | Mrs. Mary | Andrews | |
41 | Mrs. Margaret | Boyle | |
43 | Mrs. Fanny | McGarry | |
47a | A | Gilliland | Provision Merchant |
49 | Selina | Garrett | Dealer |
51 | M | Ryan | Draper |
53 | M | McLarnon | Newsagent |
55 | J | Mullan | Labourer |
57 | Mrs. Sarah | Grego | |
61 | Connell | Devenny | Publican |
63 | Mrs. M | Devlin | |
65 | K | McEvoy | Confectioner |
67-71 | Henry | McGowan | Butcher |
73 | David | Reynolds | Draper |
75 | David | Reynolds | Dealer |
77 | Margaret | McAleenan | Bakery |
79-81 | Mrs. M | McIlvenny | Grocer |
83 | Martin Hopkins and Sons Ltd. | Waste Merchants | |
85 | James | Sharkey | Draper |
87 | John | Leeson | |
89-111 | Tuberculosis Institute | ||
113 | Durham Street Post Office | ||
115 | Patrick | Maginnis | Labourer |
117 | Mrs. Margaret | Johnston | Draper |
119 | Connsbrook Laundry Receiving Office | ||
125 | William | Robb | Labourer |
127 | J | McGurk | Confectioner |
129 | Mrs. Alice | McKay | |
131 | Mrs. Minnie | Kerr | |
133 | William | Kitson | |
135 | P | Conway | Publican |
137-149 | Vacant | ||
151 | John | McShane | |
153 | Joseph | McKendry | Hawker |
155 | Mary Ann | Murphy | |
157 | Ticards | Ticket Writers | |
159 | William | White | Wireless Dealer |
161 | J | Armstrong | Confectioner |
163 | Vacant | ||
165 | Stewarts Cash Stores Ltd. | ||
167 | John | McKenna | Joiner |
169 | James | O'Doherty | |
171 | J | Dickson | Crane Man |
173 | Edward | McKeaveney | Waiter |
175 | William | Collins | Corporation Official |
177 | H | Waring | Foreman |
179 | J | McKeown | Engine Driver |
181 | Francis | Beattie | Labourer |
183 | Benjamin | Martin | Ulster Special Constabulary |
185 | J | McKeown | Cinema Operator |
187 | John | Harrison | Labourer |
189 | T | McNally | Hairdresser |
191-193 | Mary | Conlon | Publican |
195-197 | H | Scally | Publican |
199 | John | Jobb | Grocer |
201-203 | W | Johnston | Publican |
205-219 | Clarence Finishing Co. Ltd. | ||
221 | William | Ferguson | Labourer |
2-4 | Vacant | ||
6-8 | Yard | ||
10 | Mrs. Jane | McCrea | |
12 | Vacant | ||
14-16 | Vacant Ground | ||
18 | James | McAreavey | Hairdresser |
20 | Dennis | Maguire | Labourer |
22 | John | Dolan | Driller |
24 | Mrs. | Kearns | |
26 | Patrick | McShane | Labourer |
28 | Mrs. M | McQuaid | |
30 | Vacant | ||
32 | Patrick | Hanna | |
34 | D | O'Reilly | Labourer |
36-38 | Vacant | ||
40 | James | McShane | Plasterer |
42 | Dennis | Ryan | Painter |
44 | Katherine | O'Hara | |
46 | Thomas | Grant | Knife Grinder |
48 | Mrs. Elizabeth | Campbell | |
50 | J | O'Neill | Watchmaker |
52 | Hugh | McCartney | Labourer |
54 | William | Boyle | Labourer |
56 | J | McBurney | Dealer |
58 | Curran and Kane | Coal Merchants | |
60 | Henry | McKnight | |
62 | John | McKay | Labourer |
64 | James | McDonnell | Boot Repairer |
66 | Mrs. B | Maguire | |
68 | Mrs. | McDonnell | |
70 | John | Kelly | Joiner |
72 | W | Parker | Furniture Dealer |
74 | Charles | Ratcliffe | |
76 | The Misses | Egan | |
78 | James | Riley | Carter |
80 | Vacant Ground | ||
82 | College Square North Presbyterian Church | ||
84 | Christ Church Parochial Hall | ||
86 | Queen Victoria Public Elementary School | ||
88 | P | McSherry | Variety Stores |
90 | John | Magee | |
92 | Henry | Bingham | Store Man |
92-94 | Office of the Register of Births, Deaths, and Marriages for the District of Belfast Urban No. 15 | ||
94 | Michael | McEntee | Barman |
96 | Charles | Lown | Sexton |
98 | Elizabeth | Magee | |
100 | Michael | McCluskey | Labourer |
102 | Rose | Murphy | |
104 | Gateway | ||
106 | James Martin and Co. | Workers' Entrance | |
108 | Harold | Bradbury | |
110 | Patrick | Corr | Labourer |
112 | Elzabeth | Leathem | |
114 | I | Long | Supper Saloon |
116-120 | Ministry of Commerce | Weights and Measures Department | |
122 | Premier Billiard Hall | ||
124 | Durham Recreation Club | ||
126 | Air Raid Precautions Post | ||
128 | Vacant | ||
130-132 | Coliseum | Side Entrance | |
134 | R | Greer | Pattern Maker |
136-138 | R | Maxwell | Publican |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the area's Second World War heritage.