North Queen Street in 1943
The following information is taken from the 1943 Belfast Street Directory.
| Number | First Name(s) | Last Name | Occupation |
|---|---|---|---|
| 1 | Mrs. C | O'Kane | Ladies' Outfitter |
| 1 | City of Glasgow Friendly Society | ||
| 1 | St. Patrick's Chapel of Ease | ||
| 3-5 | Patrick | McKeown | Grocer |
| 7 | Brennan's | Public House | |
| 9 | Vacant Ground | ||
| 17 | M | Mulligan | Carter |
| 19 | PJ | Murray | Hairdresser |
| 21-23 | James | Savage | Cooper |
| 25 | Mrs. T | Kennedy | |
| 27 | Susan | Munroe | |
| 29 | WJ | Molloy | Labourer |
| 31 | Mrs. | Moylan | |
| 33 | Miss Annie | Doyle | |
| 35 | Thomas | Herdman | |
| 37 | John Joseph | Drain | Labourer |
| 39 | G | Collins | Fruiterer |
| 41 | St. Vincent Hall | ||
| 43 | H | Burns | Grocer |
| 81 | Vacant | ||
| 83 | M | Reynolds | Publican |
| 85-91 | Vacant Ground | ||
| 93 | Mrs. Mary | Mulqueney | |
| 95 | Miss MJ | Magee | |
| 97 | Mary | Darragh | |
| 99 | Miss A | Liddy | |
| 101 | James | McNeill | Labourer |
| 103 | James | Donovan | Storeman |
| 105 | J Mitchell and Co. | Printers | |
| 107-109 | Vacant | ||
| 111 | H | Kelly | Sugar Boiler |
| 113 | William | Hill | |
| 115 | John | McGuinness | |
| 117 | Mrs. | McCluskey | |
| 119 | John | Gormley | Hairdresser |
| 121 | William | McCabe | Carter |
| 123 | Ellen | Mulholland | |
| 125 | Mary Ann | Campbell | |
| 127 | James | McCabe | Barber |
| 129 | Miss C | Monaghan | |
| 131 | James | McCullagh | Labourer |
| 133 | Patrick | McCall | Hairdresser |
| 135 | J | Hannigan | Publican |
| 139-143 | Vacant Ground | ||
| 147-153 | Vacant Ground | ||
| 171-185 | Gallaher Ltd. | Cigarette Manufacturer | |
| 185a | North Queen Street Dispensary | ||
| 187 | English's Dairy and Butcher | ||
| 189-189a | CK | Hughey | Hardware Merchant |
| 231 | S | Stewart | Newsagent |
| 231a | Leonard | Graham | Soldier |
| 233a-233b | Vacant | ||
| 233c | Home and Colonial Tea Stores | ||
| 233d | Turner's Fruit Market | ||
| 235 | Thompson's (Belfast) Ltd. | Baker | |
| 235a | Dr. S | Greenfield | |
| 237-237a | Vacant Ground | ||
| 239a | Miss Una | Molloy | Ladies' Hairdressing Saloon |
| 239 | J | Quinn | Hardware |
| 241 | RM Hunter and Co. | Drapers | |
| 243 | A | Harvey | Fruiterer |
| 245 | R | Carlile | Provision Merchant |
| 247a | W | Bradbury | Hairdresser |
| 247 | Samuel | Turner | Shipwright |
| 247b | Joynt Cash Stores | ||
| 249 | Albert | Larmour | Manager |
| 251 | D | Caughey | Flesher |
| 253 | Mary | Johnston | Newsagent |
| 255 | RM | Ferris | Chemist |
| 257 | D | Caughey | Flesher |
| 259 | Vacant | ||
| 261 | A | Scott | |
| 263 | Mrs. S | Keenan | |
| 265 | Mrs. Fanny | Miller | Boot Store |
| 267 | Vacant | ||
| 269-271 | John | Murray | Publican |
| 273 | WJ | Ewing | Shoe Stores |
| 275 | Premier Stores | ||
| 277 | Vacant | ||
| 279 | F | McClean | Fruiterer |
| 281 | Vacant | ||
| 283 | Mrs. Mary | Wilson | |
| 285 | Thomas | McClean | Dealer |
| 287 | A | Taylor | Labourer |
| 289 | Anne | Newell | |
| 291 | George | Gregan | Pork Butcher |
| 293 | Andrew | Wallace | Joiner |
| 295 | J | Mullan | Plater's Helper |
| 297 | Mrs. J | Magee | |
| 299-301 | Occupied | ||
| 303 | N | Gordon | |
| 305 | William | Hamilton | Painter |
| 307 | WH | Millar | Labourer |
| 309 | George | Kidd | Labourer |
| 311 | Andrew | McCullough | |
| 313 | Mrs. Sarah | Austin | |
| 315 | Robert | Strong | |
| 317 | David | Carson | |
| 319 | William E | Conboy | |
| 321 | A | Wilson | Machine Man |
| 323 | Samuel | Turner | Traveller |
| 325 | William | McBride | Labourer |
| 327 | Mrs. | Reynolds | |
| 329 | Mrs. Elizabeth | Fulton | |
| 331 | A | Galloway | Labourer |
| 333 | Mrs. | Gilmore | |
| 335 | John | Snoddy | Wire Man |
| 337 | John | Finlay | Labourer |
| 339 | David | Wilson | Packer |
| 341 | W | Millar | Labourer |
| 343 | Mrs. MJ | Sharpe | |
| 345 | James | McFetridge | Labourer |
| 359-363 | Air Raid Precautions Transport | ||
| 367 | Vacant | ||
| 369 | William | McNabb | |
| 371 | Robert | Allison | |
| 373 | McLaughlin and Harvey's Building Yard | ||
| 373a | Wilson and Co. | Meal, Flour, and Bran Merchants | |
| 375a | Rolston and Son | Joiners | |
| 377 | T | Watson | Caretaker |
| 379 | Vacant | ||
| 381 | Hugh | Gordon | |
| 383 | William | Rea | |
| 385 | Samuel | McClenaghan | |
| 387 | Adam | Barr | |
| 389 | George | Hall | |
| 391 | Miss Sarah | Barry | |
| 393 | William M | Moore | |
| 395 | James | Kirkpatrick | Spinning Master |
| 397 | Francis | Tweedie | |
| 399 | James | Howell | |
| 401 | Henry | Anderson | |
| 403 | George | Couser | Stager |
| 405 | W | Steele | Motorman |
| 407 | H | Thompson | Joiner |
| 409 | Mrs. Alice | Estibran | |
| 411 | James | Magowan | Clerk |
| 421 | George L | Baxter | |
| 423 | Vacant | ||
| 425 | Air Raid Precautions Post | ||
| 427 | John | Welsh | |
| 2 | Belfast Charitable Institution | Occupied by His Majesty's Government | |
| 2 | Porter's Lodge | ||
| 2 | Charles | Martin | Seaman |
| 4 | E | McMahon | Marine Dealer |
| 6 | Winifred | Mullan | |
| 8 | Mrs. Rose | McMullan | |
| 10 | Thomas | Graham | Painter |
| 12 | Vacant | ||
| 14 | B | McDowell | Engineer |
| 16 | T | Murphy | Undertaker |
| 16 | Victoria Barracks | Side Entrance | |
| 18 | Hugh | Scott | Boilermaker |
| 20 | John | Todd | Rivetter |
| 22 | James | Neary | Builder |
| 24-26 | PJ | Collins | Fruiterer |
| 28 | J | Gribbon | House Furnisher |
| 30 | William | Montgomery | Dealer |
| 32 | McHugh | Nurse | |
| 34 | A | O'Neill | Tram Conductor |
| 36 | Samuel | Broderick | Berthing Master |
| 38 | Patrick | Reid | Carter |
| 40 | Patrick | McKeever | Labourer |
| 42 | C | Loughran | Hairdresser |
| 44 | Mrs. J | Thompson | |
| 44a | Monaghan and Loughran | Ladies' Hairdressers | |
| 46 | Frank | Puleo | Supper Saloon |
| 48 | James | Jennings | Labourer |
| 50 | J | O'Hagan | Labourer |
| 52 | Joseph | McVarnock | Labourer |
| 54 | John | Magee | Smith's Helper |
| 56 | Mrs. E | Dougherty | Newsagent and Tobacconist |
| 58 | North Queen Street Post Office | ||
| 60b | Joseph | Gibson | Sheet Metal Worker |
| 60 | Victoria Barracks | Side Entrance | |
| 62 | S | Danker | Marine Dealer |
| 64-64a | Vacant | ||
| 66 | A&P | Lavery | Pawnbroker |
| 68-82 | Vacant Ground | ||
| 84-86 | A | Diamond | Publican |
| 92-100 | Vacant | ||
| 102 | J | Madden | Grocer |
| 104 | Robert | McCracken | Labourer |
| 106-108 | W | Cairns | Drapers |
| 110 | Daniel | Mooney | Grocer |
| 112 | C | Turner | Butcher |
| 114 | H | Patterson | House Repairer |
| 116 | Vacant | ||
| 118 | RG | Kelly | Butcher |
| 120 | J | Beers | Printer |
| 122 | P | Madden | Spirit Merchant |
| 124-126 | J | Wilkinson | Chemist |
| 128 | Gate Entrance | ||
| 130 | Miss Joan | Potter | Confectioner |
| 132 | C | Toncelli | Fish Saloon |
| 134 | Vacant | ||
| 136 | Mrs. Margaret | Todd | Confectioner |
| 138 | J | McQuitty | Grocer |
| 140 | Vacant | ||
| 142 | Thomas | Forde | Saleroom |
| 144 | John | Orr | Grocer |
| 146-148 | Vacant | ||
| 150 | A | Johnston | Butcher |
| 152 | Miss | Irwin | Home Bakery |
| 154 | Miss J | Urquhart | Draper |
| 156 | William | Cornett | Publican |
| 158 | Vacant | ||
| 160 | Cahey | Butcher | |
| 162 | Robert | Millar | |
| 164 | Thomas | McComb | Joiner |
| 166 | Mrs. E | Wilson | Grocer |
| 168-170a | Vacant | ||
| 172-172a | Vacant | ||
| 174 | Alexander | Craig | Labourer |
| 176 | Esther | Scott | |
| 178 | Mrs. Elizabeth | McAllister | |
| 180 | Samuel | Martin | Butcher |
| 182 | T | Palmer | Confectioner |
| 184 | Margaret | Armstrong | Confectioner |
| 186 | A | Martin | Grocer |
| 188-190 | James | McEldowney | Publican |
| 192 | GE | Leckey | Pawnbroker |
| 194 | W | Millar | Flesher |
| 196 | Annie | Dowling | Spirit Merchant |
| 198 | Robert | Thompson | |
| 200 | Violet | Dobbin | |
| 202-204 | LA | Mills | Draper |
| 206 | Matilda | Robinson | Confectioner and Newsagent |
| 208-210 | TA | Agnew | Grocer |
| 212 | Vacant | ||
| 214-218 | Childrens' Park and Playground | ||
| 220 | David | McBride | Packer |
| 230 | Jennymount Methodist Church | ||
| 232 | Vacant | ||
| 234 | William | Bruce | |
| 236 | Robert | Bayne | |
| 238 | H | Hawe | Grocer |
| 240 | Vacant | ||
| 242-242a | Vacant Ground | ||
| 244 | R | Montgomery | |
| 246 | F | Cowan | Harbour Office |
| 248 | Mrs. Mary | Hawthorne | |
| 250 | John | Dorman | |
| 252 | William | Harrison | |
| 254 | Thomas J | Flanagan | Fitter |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the street's World War Two heritage.