Earl Street in 1943
The following information is taken from the 1943 Belfast Street Directory.
Number | First Name(s) | Last Name | Occupation |
---|---|---|---|
1 | N | McDaid | Publican |
3-5 | Earl Street Public Elementary School | ||
3-5 | Air Raid Precautions Post | ||
7 | Mrs A | Rooney | |
9 | David | Watson | Rivetter |
11 | Mrs E | Calder | |
13 | John | Dwyer | Seaman |
15 | David | Anderson | Labourer |
17 | Rose | Gorman | |
19 | James A | Ellis | |
21-23 | Vacant | ||
25 | J | Blair | Grocer |
27 | Vacant | ||
29 | Thomas M | Rodgers | Plumber |
31 | Mrs Georgina | Bryson | |
33 | TJ | Kennedy | Carter |
35 | Hugh | Shaw | |
37 | Matthew | Montgomery | |
39 | McKinstry | ||
41 | James | Marcel | |
43 | James | Flanagan | |
45-47 | Vacant | ||
49 | Ulster Bank House | Branch Office | |
51 | Gallaher Limited | Customs Bonded Warehouse Stack H | |
2 | Vacant | ||
4 | Johnson | ||
6 | Frank | O'Rawe | Labourer |
8 | Catherine | Lavery | |
10 | Mrs B | Boyle | |
12 | M | Scott | |
14 | Wilson | ||
16 | A | Rafferty | |
18 | George | Farley | |
20 | Vacant | ||
22 | Mrs Jane | Freeburn | |
24 | Arthur | Hurwood | Glass Embosser |
26 | Robert | Flannigan | |
28 | Samuel | Bates | Flagger |
30 | William | Boal | Rivetter |
32 | William John | Nesbitt | Labourer |
34 | Vacant | ||
36 | Mrs E | Sheeran | Grocer |
38 | Mrs Annie | Kennedy | |
40-46 | Vacant | ||
48 | Michael | McLaughlin | |
50 | Walter | Robinson | Labourer |
52 | Leonard | Calder | Caulker |
54 | Thomas | Todd | |
56 | Clark | Todd | Driller |
58 | Samuel | Cairns | Labourer |
60 | Vacant | ||
62a-72 | Vacant | ||
74 | Vacant | ||
88 | John | Knox | |
90 | Brannagh | ||
92 | J | Lackey | Fitter's Helper |
94 | Mrs M | Minn | |
96 | Charles | Axon | Seaman |
98 | Thomas | Carson | |
100 | Murray | ||
102 | George | Robinson | |
104-110 | Vacant | ||
112 | Mary | McKinley | |
114 | Elizabeth | Kerney | |
116 | James | McComb | |
118 | John | Wilson | Labourer |
120-122 | Vacant | ||
124 | E | Keyes | Labourer |
126 | R | Rowley | |
134 | Henry | Wilson | Labourer |
136 | John | Thompson | |
138 | Elizabeth | Shields | |
140 | Annie | Wilson | |
142 | Mrs | Mitchell | |
144 | Mrs | Charlton | |
146 | Mrs Catherine | McWade | |
148 | McKeown | ||
150 | Ed | Wilson | |
152 | J | Anderson | |
154 | R | McKinley | |
156 | Mrs | Ferran | |
158 | Annie | Murdock | |
160 | Joseph | Murdock | |
162 | John | Shepherd | |
164 | Vacant |
Places of Interest
The following places will be of interest to anyone wishing to explore more of the area's Second World War heritage.