Commonwealth War Graves in Carnmoney Cemetery
The Commonwealth War Graves Commission lists 44 grave plots in Carnmoney Cemetery on Prince Charles Way, Newtownabbey, Co. Antrim.
Last Name | First Name(s) | Date of Death | Grave |
---|---|---|---|
Graham | John | 19th July 1940 | UU 101 |
Kinnin | John Calvert | 17th February 1942 | BB 148 |
McPhail | Daniel | 31st August 1945 | AE 26 |
Jamieson | William Henry | 12th August 1943 | AF 139 |
McCleery | Arthur | 18th November 1939 | VV 81 |
Armstrong | Thomas Lindsay | 5th June 1940 | AC 126 |
Beattie | Hugh | 5th June 1943 | MM 101 |
Benson | James | 25th September 1939 | Q 160 |
Black | Harold Gibson | 28th December 1944 | DD 200 |
Bradley | Hugh Hutchinson | 15th October 1945 | AF 135 |
Campbell | John Steen | 28th February 1943 | R 155 |
Chase | Herbert Isaac | 18th January 1941 | AL 6 |
Crawford | Samuel Sloan | 2nd February 1940 | SS 61 |
Cunningham | George Nethercott | 2nd July 1945 | Q 156 |
Davidson | Alexander Campbell | 4th March 1941 | ZZ 90 |
Dugan | James | 15th June 1940 | AC 80 |
Forsythe | James Stanfield | 26th July 1945 | P 63 |
Gibson | Walter Harper | 13th February 1943 | AL 44 |
Gray | Stanley Nicholson | 17th December 1943 | AE 154 |
Green | James | 29th November 1941 | ZZ 150 |
Hanna | Robert Greenhill | 29th January 1946 | B 18 |
Knowles | Nathanial | 27th October 1943 | AK 17 |
Lattimer | William | 12th January 1945 | DD 122 |
Logan | John Graham | 26th March 1942 | AB 156 |
McConnell | Thomas Norman | 10th October 1941 | ZZ 8 |
McCready | James | 9th December 1942 | AF 11 |
Malcolm | John Alexander | 13th July 1944 | AC 149 |
Martin | William Robert | 22nd May 1945 | LL 36 |
Mewha | William George | 30th July 1942 | AC 137 |
Millar | Thomas Hugh | 29th May 1943 | AG 44 |
Moore | John | 11th November 1947 | LL 47 |
Nesbitt | Thomas James | 30th December 1942 | ZZ 158 |
O'Leary | Harry | 19th October 1945 | HH 85 |
Pringle | Jack Donnelly | 28th May 1944 | AL 36 |
Ross | James | 18th February 1945 | AE 47 |
Scott | Elizabeth | 8th August 1944 | T 18 |
Stewart | Robert McFerran | 12th May 1943 | SS 40 |
Stewart | Walter | 19th September 1940 | AL 29 |
Turner | Charles Henry | 16th April 1940 | H 135 |
Whitla | James Robertson Herbert | 22nd December 1939 | AG 129 |
Burgess | John | 4th April 1943 | ZZ 16 |
Elliott | Andrew | 25th September 1946 | P 56 |
Gilmore | James | 28th February 1943 | AF 65 |
Calder | Leonard | 10th August 1943 | AF 139 |
Family Memorials in Carnmoney Cemetery
These names are inscribed and remembered on family plots in Carnmoney Cemetery, Co. Antrim. Remembered are the soldiers, sailors, airmen, and men of the Merchant Navy killed at home and abroad during the conflict from 1939-1945.
Last Name | First Name(s) | Date of Death | Grave |
---|---|---|---|
Furney | George | 31st May 1941 | |
Moore | George | 21st June 1944 |
Other Burials
Graves of those who survived the war or were not eligible for Commonwealth War Graves Commission headstones.