Commonwealth War Graves in Bangor New Cemetery
The Commonwealth War Graves Commission lists 40 grave plots in Bangor New Cemetery on Newtownards Road, Bangor, Co. Down.
| Last Name | First Name(s) | Date of Death | Grave |
|---|---|---|---|
| Ahmed | Shief | 20th July 1940 | Section 5X, Grave 23B |
| Beckett | Thomas Smith | 20th July 1940 | Section 5X, Grave 21 |
| Bowman | Eric Ritchie | 24th December 1941 | Section 4V, Grave 82 |
| Cameron | Cyril Charles | 22nd October 1944 | Section 4V, Grave 86 |
| Coffin | William | 8th September 1945 | Section 5W, Grave 95 |
| Conway | Robert | 25th December 1941 | Section 6P, Grave 21C |
| Cook | Derek Alfred | 17th March 1942 | Section 3L, Grave 1B |
| Darragh | James | 27th June 1945 | Section 5X, Grave 9 |
| Deville | Thomas Charles | 6th May 1943 | Section 5X, Grave 1 |
| Dickson | Thomas | 25th September 1943 | Section 5W, Grave 79 |
| Duff | Robert | 20th August 1946 | Section 5X, Grave 35 |
| Ellis | George | 7th May 1945 | Section 4U, Grave 112 |
| King | Arthur James | 23rd April 1941 | Section 4V, Grave 20 |
| Lamb | Harold | 18th June 1944 | Section 5X, Grave 2 |
| Morrison | William John | 12th April 1944 | Section 4U, Grave 24 |
| Fraser | William Elliot | 15th September 1946 | Section 4R, Grave 158 |
| Gault | William Francis Ernest | 4th April 1941 | Section 4V, Grave 39 |
| Kennedy | Hugh | 16th December 1940 | Section 5W, Grave 37 |
| Lee | Edward | 19th December 1946 | Section 1A, Grave 124 |
| MacCallum | John Evelyn Matier | 16th October 1943 | Section 2G, Grave 76 |
| MacDonald | William Moody | 28th August 1941 | Section 3K, Grave 160 |
| MacFarlane | Albert George | 29th January 1942 | Section 5Q, Grave 181 |
| Martin | Edward | 20th June 1945 | Section 3K, Grave 26 |
| Megarry | Herbert Reginald | 18th May 1940 | Section 4V, Grave 175 |
| Miley | Frederick James | 26th January 1942 | Section 1C, Grave 86 |
| Miller | William Watson | 24th February 1945 | Section 4U, Grave 113 |
| Owen | Edward Francis | 19th February 1941 | Section 5X, Grave 1A |
| Reuben | Albert Edward | 10th June 1945 | Section 5W, Grave 90 |
| Rutherford | Robert Henry | 22nd July 1943 | Section 2H, Grave 166 |
| Sloss | Francis Neville | 18th June 1943 | Section 1D, Grave 17 |
| Smith | Nathaniel Robert | 14th June 1942 | Section 4V, Grave 27 |
| Stewart | Thomas | 16th December 1944 | Section 4V, Grave 151A |
| Stubbings | Barry John | 14th March 1942 | Section 5X, Grave 20 |
| Thompson | Ernest Oscar | 17th November 1943 | Section 4U, Grave 25 |
| Watson | Ernest | 15th September 1942 | Section 5O, Grave 82 |
| Wilson | Robert Logan | 28th June 1942 | Section 4R, Grave 147 |
| Woods | Morrison | 19th August 1946 | Section Wall, Grave 369 |
| Hamilton | John Nelson | 5th May 1941 | Section 4V, Grave 41 |
| Hollywood | David Francis Apperson | 15th September 1943 | Section 7Q, Grave 25 |
| Mauger | Leslie Henry Willis | 5th April 1941 | Section V, Grave 3 |
Victims of the Belfast Blitz
Five people who died as a result of enemy action on 16th April 1941 are buried in unmarked graves in Bangor New Cemetery.
| First Name(s) | Last Name | Date of Death | Grave |
|---|---|---|---|
| Matilda Lillian | Grattan | 16th April 1941 | Unmarked |
| Margret Byers | Watt | 16th April 1941 | Unmarked |
| Robert | Wright | 17th April 1941 | Unmarked |
| Angeline | Grattan | 16th April 1941 | Unmarked |
| Shelagh | Grattan | 16th April 1941 | Unmarked |