Commonwealth War Graves in Dundonald Cemetery
There are 88 World War Two Commonwealth War Graves Commission graves in Dundonald Cemetery. Many others lost during the war have their names remembered on family memorials.
Last name | First Name(s) | Rank | Date of Death | Grave |
---|---|---|---|---|
Brown | John Thomas | Flying Officer | 17th December 1943 | A3 166 |
Coulter | Thomas | Rifleman | 8th February 1942 | E1 60 |
Phillips | David Maxwell | Warrant Officer Class III | 2nd June 1940 | E2 55 |
Jones | Ronald | Company Quartermaster Sergeant | 22nd November 1944 | F2 388 |
Spray | Hugh Andrews | Gunner | 16th June 1940 | D1 464 |
Spridgeon | William Edward | Gunner | 6th February 1947 | B4 696 |
Halliday | William Erick | Sergeant | 10th December 1942 | A2 308 |
Irwin | Wallace John Talbot | Major | 30th January 1947 | C5 100 |
Simpson | James | Aircraftman 2nd Class | 1st October 1944 | B5 316 |
Wilson | Samuel | Private | 3rd March 1947 | B4 227 |
McCracken | Charles Henry Kemp | Private | 9th September 1947 | E6 131 |
Crabbe | James Douglas | Flying Officer | 9th November 1942 | E3 698 |
Murphy | Charles | Able Seaman | 14th April 1945 | B5 406 |
Proudfoot | William James | Rifleman | 3rd July 1947 | F5 216 |
Cole | Cecil | Leading Aircraftman | 5th April 1946 | B4 864 |
Heap | William James Sydney Jones | Aircraftman 2nd Class | 12th March 1942 | A2 230 |
Spratt | Robert | Gunner | 6th February 1946 | B1 78 |
Stewart | William James | Private | 26th August 1941 | C1 571 |
Cooke | Elizabeth | Aircraftwoman 1st Class | 21st November 1945 | B4 857 |
Stockdale | Thomas Norman | Pilot Officer | 28th August 1943 | D1 306 |
Smyth | Eric | Leading Aircraftman | 11th September 1945 | B5 417 |
Winters | John Owens | Sergeant | 2nd December 1943 | D2 82 |
Horner | Samuel Young | Driver | 15th November 1945 | B4 728 |
Hume | John French | Corporal | 15th February 1946 | B4 803 |
Weir | Edward | Private | 14th January 1947 | B4 613 |
Kildea | Robert Michael | Flying Officer | 28th August 1943 | E5 235 |
Agnew | Robert Keith | Leading Aircraftman | 9th December 1941 | E3 899 |
Thompson | Fairfield | Sergeant | 13th September 1942 | F6 514 |
Carrothers | Thomas | Gunner | 19th June 1940 | E4 48 |
Price | George | Sergeant | 13th December 1943 | B5 781 |
Grant | Archibald | Bombardier | 21st February 1942 | E5 902 |
Hegan | Robert Stanley | Leading Aircraftman | 6th January 1943 | F5 175 |
Sterling | Robert Camac | Pilot Officer | 23rd July 1940 | B2 294 |
Hawthorne | James Thomas | Sergeant | 1st February 1941 | E6 226 |
Maxwell | William Ernest Norman | Flying Officer | 23rd January 1943 | F3 165 |
Spence | Robert | Private | 24th September 1942 | F5 5 |
Hamilton | George Desmond | Flying Officer | 14th August 1944 | B5 243 |
Haire | John Keatinge | Sergeant | 6th November 1940 | D4 102 |
McKnight | Guy | Gunner | 20th January 1941 | F3 46 |
Doggart | Edmund Horzman | Private | 4th March 1940 | F5 569 |
Hobson | Francis | Ordinary Seaman | 13th September 1940 | C2 318 |
Scouarnec | Joseph | Able Seaman | 31st October 1945 | B4 729 |
Montgomery | John Henry | Corporal | 15th November 1945 | D2 567 |
McKernan | Joseph William | Warrant Officer Class II | 2nd April 1947 | C5 680 |
Montgomery | Hugh Graham | Sergeant | 13th August 1943 | F2 7 |
Agnew | James Thompson | Flying Officer | 20th April 1944 | B2 347 |
Smyth | Aaron | Trooper | 3rd October 1944 | A3 586 |
Patterson | John | Private | 18th July 1946 | D4 636 |
Nicholl | John | Sergeant | 13th July 1941 | B2 417 |
Haveron | Daniel | Corporal | 17th November 1947 | C6 135 |
Thompson | Robert Arnold | Second Lieutenant | 14th April 1940 | C1 9 |
Guy | Hubert | Sergeant | 18th August 1942 | F4 565 |
Doyle | Richard | Lance Corporal | 10th March 1942 | D5 588 |
Grieve | John Donaldson | Sergeant | 4th February 1945 | E4 296 |
Spence | Sydney | Driver | 28th August 1947 | F6 571 |
Crabb | Sydney Reginald | Corporal | 16th April 1942 | A2 250 |
Evans | Thomas Glyndwr | Sergeant | 24th July 1941 | F3 30 |
Smith | Marjorie Mary | Private | 15th September 1944 | B5 576 |
Graham | George | Fusilier | 16th April 1941 | E1 490 |
Savage | Joseph Wardle | Leading Aircraftman | 8th April 1941 | B2 809 |
Napier | Herbert Vincent | Corporal | 14th May 1943 | E6 142 |
King | John | Warrant Officer Class III | 29th July 1940 | F2 877 |
Titterington | James | Sergeant | 23rd November 1943 | A3 118 |
Coleman | John William | Petty Officer Stoker | 23rd November 1945 | B4 639 |
Polland | Joseph Norman | Sergeant | 19th December 1943 | E2 766 |
Kerr | James Francis Ferguson | Sergeant | 21st October 1940 | A1 14 |
Allingham | William Johnston | Squadron Leader | 27th October 1941 | D1 80 |
Keown | Frederick James | Sergeant | 3rd February 1943 | C4 223 |
McKinney | Samuel Alexander | Pilot II | 30th August 1947 | B5 210 |
Bannister | Brian Stanley | Flight Lieutenant | 17th July 1942 | B2 732 |
Stewart | James Gordon | Leading Aircraftman | 4th June 1947 | C5 110 |
Reid | David | Corporal | 3rd June 1942 | A2 183 |
Finlay | Frederick E | Private | 16th February 1945 | E5 344 |
Jeffrey | William | Leading Aircraftman | 22nd August 1946 | E2 107 |
McFarland | John | Rifleman | 25th March 1942 | A2 241 |
Brown | Robert Augustus | Corporal | 30th July 1942 | F4 362 |
Elliott | George Ernest | Leading Stoker | 10th December 1946 | C2 264 |
Clarke | John | Corporal | 28th March 1940 | F6 188 |
Starrett | Richard | Rifleman | 25th March 1943 | B1 744 |
Thompson | John | Gunner | 28th June 1945 | D1 306 |
Kirkpatrick | Andrew | Fusilier | 11th September 1940 | F6 277 |
Knox | Francis | Rifleman | 8th May 1940 | E2 345 |
Lowry | Robert | Leading Aircraftman | 12th May 1943 | E1 11 |
McCrum | Robert Ivan | Captain | 25th June 1946 | A4 21 |
Rodgers | Albert Henry | Lance Corporal | 25th April 1947 | B5 762 |
Shaw | Edmund Verner | Flight Sergeant | 21st May 1942 | D4 105 |
Sloan | Samuel | Chief Engineer Officer | 28th July 1940 | B1 244 |
McGirr | Francis Martin | Able Seaman | 11th January 1942 | E1 52 |
Family Memorials in Dundonald Cemetery
These names are inscribed and remembered on family plots in Dundonald Cemetery, Co. Down.